Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
UMBF UMB Financial Corp | €126,39 | -1,71% | €9,28B | €550,33K | |
GMED GLOBUS MEDICAL INC | €69,6581 | -1,35% | €9,21B | €717,62K | |
AES AES Corporation | €12,8665 | +0,10% | €9,17B | €6,50M | |
FPS Forgent Power Solutions, Inc. | €29,0502 | +14,51% | €9,15B | €9,85M | |
SIRI Sirius XM Holdings, Inc | €26,9513 | -4,66% | €9,11B | €5,94M | |
ORI Old Republic International Corporation | €37,4587 | -3,14% | €9,09B | €879,84K | |
AR ANTERO RESOURCES CORPORATION | €30,4655 | -0,04% | €9,09B | €3,63M | |
SFD Smithfield Foods, Inc. Common Stock | €22,9488 | -3,22% | €9,07B | €977,72K | |
SMMT Summit Therapeutics Inc. Common Stock | €11,7519 | +5,86% | €9,06B | €2,48M | |
AM Antero Midstream Corporation Common Stock | €18,7135 | +0,26% | €9,05B | €2,04M | |
RMBS Rambus Inc | €78,3519 | +9,09% | €9,04B | €2,24M | |
MOH Molina Healthcare, Inc. | €168,20 | -2,55% | €9,03B | €564,94K | |
ENSG The Ensign Group, Inc. | €154,55 | -2,03% | €9,00B | €285,90K | |
KRYS Krystal Biotech, Inc. Common Stock | €316,36 | +0,41% | €8,99B | €218,28K | |
CART Maplebear Inc. Common Stock | €38,7683 | -2,06% | €8,98B | €1,34M |
916 - 930 dari 11723 hasil
Harga saham