Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
WYNN Wynn Resorts Ltd | $100,70 | +0,00% | $10,34B | $192,00 | |
R Ryder System, Inc. | $258,17 | +0,00% | $10,30B | $218,36K | |
CFR Cullen/Frost Bankers Inc. | $164,99 | +0,92% | $10,29B | $207,00 | |
BSY Bentley Systems, Incorporated Class B Common Stock | $35,2050 | -0,01% | $10,24B | $798,00 | |
VSAT Viasat Inc | $77,6700 | +0,09% | $10,22B | $1,40K | |
PNR Pentair plc | $66,5000 | +0,50% | $10,21B | $377,00 | |
CGNX Cognex Corp | $62,6300 | +0,02% | $10,19B | $404,00 | Trading |
SSB SouthState Bank Corporation | $105,31 | +0,05% | $10,19B | $742,00 | |
LFUS Littelfuse Inc | $442,14 | +0,03% | $10,19B | $12,00 | |
HL Hecla Mining Company | $14,7555 | -1,17% | $10,18B | $7,99K | |
GSAT Globalstar, Inc. Common Stock | $80,0650 | -0,03% | $10,17B | $2,50K | |
OGE OGE Energy Corp. | $47,2600 | +0,00% | $10,17B | $1,42M | |
APGE Apogee Therapeutics, Inc. Common Stock | $134,27 | -0,02% | $10,15B | $611,08K | |
CTRE CareTrust REIT, Inc | $41,7500 | +0,26% | $10,14B | $1,17M | |
SUZ Suzano S.A. American Depositary Shares (each representing one Ordinary Share ) representing one Ordinary Share) | $8,5600 | +1,42% | $10,14B | $12,41K |
931 - 945 dari 11723 hasil
Harga saham