Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
WYNN Wynn Resorts Ltd | €87,3975 | +1,71% | €8,98B | €1,08M | |
R Ryder System, Inc. | €224,07 | -0,03% | €8,94B | €246,16K | |
CFR Cullen/Frost Bankers Inc. | €141,89 | -2,06% | €8,93B | €740,45K | |
BSY Bentley Systems, Incorporated Class B Common Stock | €30,5544 | -4,76% | €8,88B | €2,23M | |
VSAT Viasat Inc | €67,4098 | +10,66% | €8,87B | €1,90M | |
PNR Pentair plc | €57,4289 | -0,63% | €8,86B | €3,06M | |
CGNX Cognex Corp | €54,3566 | +8,32% | €8,85B | €1,77M | Trading |
SSB SouthState Bank Corporation | €91,3552 | -0,43% | €8,85B | €626,93K | |
LFUS Littelfuse Inc | €383,73 | +7,72% | €8,84B | €633,35K | |
HL Hecla Mining Company | €12,8449 | +4,59% | €8,84B | €24,21M | |
GSAT Globalstar, Inc. Common Stock | €69,4884 | +1,90% | €8,83B | €1,31M | |
OGE OGE Energy Corp. | €41,0170 | -1,11% | €8,82B | €1,57M | |
APGE Apogee Therapeutics, Inc. Common Stock | €116,53 | +0,05% | €8,81B | €729,55K | |
CTRE CareTrust REIT, Inc | €36,2348 | -1,39% | €8,80B | €1,33M | |
SUZ Suzano S.A. American Depositary Shares (each representing one Ordinary Share ) representing one Ordinary Share) | €7,3598 | +2,17% | €8,80B | €1,86M |
931 - 945 dari 11723 hasil
Harga saham