Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
AHR American Healthcare REIT, Inc. | €47,9665 | -3,89% | €9,60B | €1,80M | |
MICC The Magnum Ice Cream Company N.V. | €16,2607 | +2,74% | €9,58B | €910,58K | |
BXP BXP, Inc. | €62,1881 | -1,78% | €9,57B | €1,74M | |
FRT Federal Realty Investment Trust | €107,67 | -1,34% | €9,52B | €719,93K | |
WMS ADVANCED DRAINAGE SYSTEMS, INC. | €119,37 | -0,54% | €9,52B | €666,10K | |
SPXC SPX Technologies, Inc. | €186,78 | +14,71% | €9,52B | €631,82K | |
CACI CACI INTERNATIONAL CLA | €421,44 | -0,43% | €9,50B | €191,83K | |
BPOP Popular Inc | €151,97 | +1,70% | €9,49B | €449,67K | |
CYTK Cytokinetics Inc. | €69,7891 | +2,61% | €9,49B | €1,81M | |
ARW Arrow Electronics, Inc. | €184,69 | +3,86% | €9,46B | €448,08K | |
JKHY Henry (Jack) & Associates | €133,81 | -4,31% | €9,43B | €722,83K | |
BMNR BitMine Immersion Technologies, Inc. | €15,6880 | +8,98% | €9,37B | €30,98M | Trading |
CRL Charles River Laboratories International, Inc. | €203,58 | -0,08% | €9,37B | €813,66K | |
DCI Donaldson Company, Inc. | €80,4011 | +0,17% | €9,37B | €561,17K | |
WTFC Wintrust Financial Corp | €138,52 | +0,27% | €9,29B | €514,58K |
901 - 915 dari 11723 hasil
Harga saham