Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FIVE Five Below, Inc. Common Stock | €190,35 | +4,61% | €9,94B | €747,59K | |
PODD Insulet Corporation | €143,88 | -2,91% | €9,92B | €890,43K | |
HUBS HUBSPOT, INC. | €200,80 | -7,92% | €9,91B | €1,49M | |
SCI Service Corporation International | €74,0047 | -0,56% | €9,91B | €1,24M | |
DPZ Domino's Pizza Inc. | €305,96 | -2,15% | €9,87B | €609,54K | |
HII Huntington Ingalls Industries, Inc. | €276,84 | +13,67% | €9,86B | €1,05M | |
EGP EastGroup Properties Inc. | €182,04 | +0,54% | €9,84B | €558,06K | |
SMTC Semtech Corp | €99,5285 | +10,66% | €9,83B | €1,57M | |
EHC Encompass Health Corporation Common Stock | €94,3994 | -4,50% | €9,81B | €342,15K | |
MUSA MURPHY USA INC. | €535,14 | -0,02% | €9,79B | €143,45K | |
WTRG Essential Utilities, Inc. | €35,7168 | +1,03% | €9,74B | €1,50M | |
SANM Sanmina Corp | €159,20 | +11,86% | €9,72B | €1,14M | |
CPT Camden Property Trust | €98,8206 | -2,23% | €9,71B | €1,40M | |
SAIA Saia, Inc. | €304,77 | -11,10% | €9,70B | €1,16M | |
TECH Bio-Techne Corp. | €62,5653 | +0,00% | €9,69B | €3,96M |
886 - 900 dari 11723 hasil
Harga saham