Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
OGE OGE Energy Corp. | €39,4038 | +0,27% | €8,38B | €879,59K | |
FORM FormFactor Inc. | €107,73 | +8,77% | €8,35B | €989,53K | |
R Ryder System, Inc. | €221,43 | +1,36% | €8,35B | €137,46K | |
BAX Baxter International Inc. | €16,1726 | +2,12% | €8,34B | €3,05M | |
JKHY Henry (Jack) & Associates | €117,09 | -2,97% | €8,33B | €681,24K | |
AAL American Airlines Group Inc. | €11,9809 | -2,93% | €8,33B | €40,68M | |
CIFR Cipher Digital Inc. Common Stock | €22,6192 | +9,45% | €8,32B | €13,94M | |
FLS Flowserve Corporation | €65,6714 | +1,63% | €8,30B | €1,01M | |
CTRE CareTrust REIT, Inc | €33,5718 | -0,85% | €8,30B | €1,49M | |
FCFS FirstCash Holdings, Inc. Common Stock | €180,22 | -2,04% | €8,29B | €196,10K | |
FROG JFrog Ltd. Ordinary Shares | €75,8018 | -0,27% | €8,28B | €1,89M | |
BPOP Popular Inc | €130,10 | +2,29% | €8,25B | €260,35K | |
BXP BXP, Inc. | €52,7351 | +3,62% | €8,23B | €820,99K | |
W Wayfair Inc. | €61,5401 | -1,52% | €8,20B | €2,24M | |
SARO StandardAero, Inc. | €22,1544 | -5,92% | €8,19B | €5,32M |
961 - 975 dari 11220 hasil
Harga saham