Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
UMBF UMB Financial Corp | $145.49 | -1.87% | $10.71B | $634.53K | |
GMED GLOBUS MEDICAL INC | $80.2600 | -1.42% | $10.62B | $827.42K | |
AES AES Corporation | $14.8300 | +0.07% | $10.57B | $7.49M | |
FPS Forgent Power Solutions, Inc. | $34.3000 | +17.27% | $10.55B | $11.36M | |
SIRI Sirius XM Holdings, Inc | $30.9800 | -4.94% | $10.50B | $6.85M | |
ORI Old Republic International Corporation | $43.3800 | -2.71% | $10.48B | $1.01M | |
AR ANTERO RESOURCES CORPORATION | $34.9000 | -0.68% | $10.48B | $4.18M | |
SFD Smithfield Foods, Inc. Common Stock | $26.6000 | -2.71% | $10.45B | $1.12M | |
SMMT Summit Therapeutics Inc. Common Stock | $13.4450 | +5.04% | $10.45B | $2.86M | |
AM Antero Midstream Corporation Common Stock | $21.5500 | +0.14% | $10.43B | $2.35M | |
RMBS Rambus Inc | $89.5600 | +8.15% | $10.42B | $2.58M | |
MOH Molina Healthcare, Inc. | $194.10 | -2.47% | $10.41B | $651.38K | |
ENSG The Ensign Group, Inc. | $178.93 | -1.63% | $10.37B | $329.65K | |
KRYS Krystal Biotech, Inc. Common Stock | $367.14 | +1.06% | $10.37B | $251.67K | |
CART Maplebear Inc. Common Stock | $44.7650 | -1.92% | $10.35B | $1.54M |
916 – 930 of 11723 results
Stock price