Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
WYNN Wynn Resorts Ltd | $100.70 | +1.71% | $10.34B | $1.07M | |
R Ryder System, Inc. | $258.17 | -0.03% | $10.30B | $218.36K | |
CFR Cullen/Frost Bankers Inc. | $163.49 | -2.06% | $10.29B | $740.15K | |
BSY Bentley Systems, Incorporated Class B Common Stock | $35.2050 | -4.76% | $10.24B | $2.15M | |
VSAT Viasat Inc | $77.6700 | +10.66% | $10.22B | $1.91M | |
PNR Pentair plc | $66.1700 | -0.63% | $10.21B | $2.55M | |
CGNX Cognex Corp | $62.6300 | +8.32% | $10.19B | $1.70M | Trade |
SSB SouthState Bank Corporation | $105.26 | -0.43% | $10.19B | $428.94K | |
LFUS Littelfuse Inc | $442.14 | +7.72% | $10.19B | $450.44K | |
HL Hecla Mining Company | $14.8000 | +4.59% | $10.18B | $25.79M | |
GSAT Globalstar, Inc. Common Stock | $80.0650 | +1.90% | $10.17B | $1.37M | |
OGE OGE Energy Corp. | $47.2600 | -1.11% | $10.17B | $1.42M | |
APGE Apogee Therapeutics, Inc. Common Stock | $134.27 | +0.05% | $10.15B | $611.08K | |
CTRE CareTrust REIT, Inc | $41.7500 | -1.39% | $10.14B | $1.17M | |
SUZ Suzano S.A. American Depositary Shares (each representing one Ordinary Share ) representing one Ordinary Share) | $8.4800 | +2.17% | $10.14B | $2.01M |
931 – 945 of 11723 results
Stock price