Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
ATEX Anterix Inc. Common Stock | €92.2665 | +11.29 % | €1.58B | €181.18K | |
CPRI Capri Holdings Limited | €14.4062 | +1.53 % | €1.58B | €3.61M | |
DXC DXC Technology Company | €9.5521 | +0.46 % | €1.57B | €2.79M | |
RVLV Revolve Group, Inc. | €22.1034 | -2.00 % | €1.57B | €1.06M | |
BLKB Blackbaud, Inc. | €39.4047 | +2.46 % | €1.57B | €354.69K | |
FTRE Fortrea Holdings Inc. Common Stock | €15.5894 | -5.04 % | €1.57B | €1.67M | |
CYD China Yuchai International Ltd. | €41.7104 | +3.51 % | €1.57B | €55.60K | |
FUN Six Flags Entertainment Corporation | €15.6024 | +2.16 % | €1.56B | €1.21M | |
QUBT Quantum Computing Inc. Common | €7.9746 | +5.26 % | €1.56B | €9.95M | |
DRD DRDGOLD Ltd. | €18.6969 | +3.11 % | €1.56B | €246.30K | |
ETG Eaton Vance Tax-Advantaged Global Dividend Income Fund | €20.9332 | +1.22 % | €1.56B | €140.72K | |
CBL CBL & Associates Properties, Inc. | €48.8875 | -3.52 % | €1.56B | €190.15K | |
BL BlackLine, Inc. Common Stock | €28.6737 | +0.92 % | €1.55B | €1.02M | |
PLPC Preformed Line Products Co | €369.08 | +18.89 % | €1.55B | €92.19K | |
DMRA Damora Therapeutics, Inc. Ordinary Shares | €26.0127 | +5.08 % | €1.55B | €394.08K |
2206 – 2220 de 11749 resultados
Precio de la acción