Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
RYAN Ryan Specialty Holdings, Inc. | €28,4614 | +3,96% | €3,54B | €1,14M | |
CVCO Cavco Industries Inc. | €460,00 | -0,26% | €3,54B | €105,15K | |
LBTYK Liberty Global Ltd. Class C Common Shares | €10,1175 | -3,21% | €3,53B | €1,38M | |
BDC Belden Inc. | €88,7967 | -1,69% | €3,51B | €283,51K | |
AZZ AZZ Inc. | €115,39 | -0,94% | €3,49B | €226,25K | |
SEI Solaris Energy Infrastructure, Inc. | €59,4843 | -0,49% | €3,49B | €1,58M | |
BRC Brady Corporation | €74,8282 | +1,13% | €3,48B | €178,20K | |
LIVN LivaNova PLC Ordinary Shares | €63,4600 | +0,03% | €3,48B | €536,48K | |
CAAP Corporacion America Airports S.A. | €22,9685 | +0,45% | €3,48B | €281,95K | |
SKY Champion Homes, Inc. | €61,5903 | -2,69% | €3,47B | €402,00K | |
OPLN OPENLANE, Inc | €32,8453 | +0,29% | €3,46B | €1,28M | |
GFF Griffon Corp | €73,2207 | -3,18% | €3,46B | €248,20K | |
BBWI Bath & Body Works, Inc. | €16,0895 | -6,49% | €3,46B | €4,70M | |
WHD Cactus, Inc. | €49,8654 | -0,05% | €3,46B | €359,77K | |
ENVA Enova International, Inc. | €141,26 | +1,75% | €3,45B | €177,78K |
1531 - 1545 dari 11220 hasil
Harga saham