Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
IONQ IonQ, Inc. | $36.2700 | -0.47% | $13.35B | $15.31M | |
EQH Equitable Holdings, Inc. | $46.5480 | -2.31% | $13.34B | $4.03M | |
DECK Deckers Outdoor Corp | $97.0000 | +0.12% | $13.30B | $1.74M | |
TRMB Trimble Inc. Common Stock | $56.5850 | +0.01% | $13.30B | $1.71M | |
ALLY Ally Financial Inc. | $43.4700 | +0.32% | $13.28B | $1.26M | |
MOG.A Moog Inc. | $394.98 | +1.32% | $13.28B | $627.78K | |
LI Li Auto Inc. American Depositary Shares | $13.6400 | +0.07% | $13.26B | $2.77M | |
TYL Tyler Technologies, Inc. | $309.55 | -0.02% | $13.24B | $1.08M | |
BF.B Brown-Forman Corporation Class B | $28.5500 | -0.63% | $13.22B | $1.08M | |
RNR RenaissanceRe Holdings Ltd. | $319.98 | +0.00% | $13.22B | $242.25K | |
ELAN Elanco Animal Health Incorporated Common Stock | $25.1865 | -4.47% | $13.21B | $4.29M | |
BWA BorgWarner Inc. | $63.7400 | +0.00% | $13.21B | $1.35M | |
ONON On Holding AG | $36.2500 | +0.03% | $13.20B | $2.54M | |
GDDY GoDaddy Inc | $82.7300 | -0.01% | $13.15B | $6.05M | |
CHKP Check Point Software Technologies Ltd | $127.09 | -0.04% | $13.09B | $1.39M |
796 – 810 of 11749 results
Stock price