Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
KEP Korea Electric Power Corp | $11.9800 | +5.27% | $15.67B | $903.67K | |
RGA Reinsurance Group of America, Incorporated | $238.06 | +0.40% | $15.65B | $302.24K | |
SITM SiTime Corporation Common Stock | $528.14 | +14.28% | $15.65B | $665.41K | |
PNFP Pinnacle Financial Partners, Inc. | $104.84 | +0.10% | $15.56B | $871.51K | |
MAA Mid-America Apartment Communities, Inc. | $133.92 | -2.52% | $15.53B | $2.06M | |
DOC Healthpeak Properties, Inc. | $22.3900 | -0.40% | $15.52B | $5.46M | |
LOGI Logitech International SA | $101.60 | -1.35% | $15.47B | $1.89M | |
JHX James Hardie Industries plc | $26.4700 | +1.07% | $15.47B | $5.67M | |
JLL Jones Lang LaSalle, Inc. | $361.00 | +6.18% | $15.45B | $727.71K | |
EG Everest Group, Ltd. | $375.36 | -4.70% | $15.40B | $692.28K | |
RBRK Rubrik, Inc. | $71.6500 | -0.36% | $15.40B | $1.97M | |
NTNX Nutanix, Inc. Class A Common Stock | $59.2400 | -0.55% | $15.36B | $2.42M | |
SGI Somnigroup International Inc. | $66.8000 | -2.34% | $15.33B | $2.53M | |
YUMC Yum China Holdings, Inc. Common Stock | $46.8885 | +2.26% | $15.33B | $2.20M | |
OHI Omega Healthcare Investors Inc. | $50.4000 | -1.89% | $15.30B | $2.29M |
721 – 735 of 11723 results
Stock price