Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
NDSN Nordson Corp | $295.76 | -0.06% | $16.05B | $1.37M | |
NWS News Corporation Class B Common Stock | $28.7500 | +0.00% | $15.93B | $9.58M | |
LOGI Logitech International SA | $107.61 | -0.03% | $15.90B | $898.49K | |
RMBS Rambus Inc | $141.24 | +0.05% | $15.84B | $4.31M | |
PAA Plains All American Pipeline, L.P. Common Units representing Limited Partner Interests | $21.3400 | +0.00% | $15.83B | $8.67M | |
DECK Deckers Outdoor Corp | $108.53 | -0.53% | $15.80B | $3.84M | |
TIGO Millicom International Cellular S.A. Common Stock | $84.4100 | +0.00% | $15.71B | $2.62M | |
WSO Watsco, Inc. | $401.04 | +0.00% | $15.67B | $524.14K | |
LAMR Lamar Advertising Co | $149.64 | -0.01% | $15.66B | $1.12M | |
TLK PT Telekomunikasi Indonesia | $14.8800 | +0.00% | $15.65B | $2.06M | |
SUI Sun Communities, Inc | $118.46 | +0.00% | $15.64B | $1.61M | |
SMTC Semtech Corp | $158.27 | +0.03% | $15.52B | $18.63M | |
YUMC Yum China Holdings, Inc. Common Stock | $42.9300 | +0.00% | $15.46B | $2.31M | |
GNRC GENERAC HOLDINGS INC | $279.14 | +0.00% | $15.44B | $1.53M | |
RTO Rentokil Initial plc American Depositary Shares (each representing five (5) Ordinary Shares) | $28.4800 | +0.00% | $15.42B | $1.21M |
706 – 720 of 11359 results
Stock price