Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
HRL Hormel Foods Corporation | $24.6300 | -0.08% | $13.62B | $161.00 | |
ALLY Ally Financial Inc. | $45.6600 | +0.00% | $13.60B | $26.00 | |
AAOI Applied Optoelectronics, Inc. | $172.77 | +1.15% | $13.56B | $254.85K | Trade |
LULU lululemon athletica inc. | $115.51 | +0.01% | $13.48B | $6.71K | |
GLPI Gaming and Leisure Properties, Inc. | $46.7450 | +0.03% | $13.44B | $313.00 | |
EG Everest Group, Ltd. | $337.74 | +0.00% | $13.43B | $230.81K | |
PS Pershing Square Inc. | $34.1200 | -0.26% | $13.41B | $101.00 | |
CSGP CoStar Group Inc | $31.9800 | +0.03% | $13.41B | $174.00 | |
DVA DaVita Inc. | $209.00 | +0.01% | $13.39B | $7.000 | |
HUT Hut 8 Corp. Common Stock | $121.44 | -0.04% | $13.38B | $5.96K | |
EXEL Exelixis Inc | $52.1000 | +0.00% | $13.35B | $74.00 | |
MEDP Medpace Holdings, Inc. Common Stock | $461.83 | +0.05% | $13.34B | $3.000 | |
NTNX Nutanix, Inc. Class A Common Stock | $48.3300 | +0.02% | $13.32B | $488.00 | |
KNX Knight-Swift Transportation Holdings Inc. Class A Common Stock | $77.3400 | +0.00% | $13.24B | $4.000 | |
COO The Cooper Companies, Inc. Common Stock | $67.3400 | -0.01% | $13.23B | $316.00 |
781 – 795 of 11359 results
Stock price