Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
GLPI Gaming and Leisure Properties, Inc. | €39,8944 | -0,84% | €11,43B | €8,66M | |
U Unity Software Inc. | €26,4358 | -4,41% | €11,43B | €8,65M | |
UNM Unum Group | €72,3609 | +0,89% | €11,43B | €892,74K | |
ONON On Holding AG | €32,9437 | -3,31% | €11,35B | €4,80M | |
DOC Healthpeak Properties, Inc. | €16,7985 | +2,84% | €11,35B | €7,61M | |
EVR Evercore Inc. | €298,37 | +0,03% | €11,33B | €277,39K | |
RGA Reinsurance Group of America, Incorporated | €170,54 | -0,17% | €11,30B | €331,43K | |
TRMB Trimble Inc. Common Stock | €49,6262 | -0,73% | €11,30B | €2,43M | |
CSGP CoStar Group Inc | €28,9375 | -0,59% | €11,30B | €7,89M | |
ALLY Ally Financial Inc. | €36,2535 | +0,29% | €11,28B | €2,51M | |
JLL Jones Lang LaSalle, Inc. | €253,99 | +3,71% | €11,25B | €538,53K | |
PAYP PayPay Corporation American Depository Shares | €16,1452 | +0,91% | €11,23B | €655,69K | |
DRS Leonardo DRS, Inc. Common Stock | €40,7369 | -1,20% | €11,18B | €700,31K | |
SOLV Solventum Corporation | €65,7069 | +0,78% | €11,15B | €1,94M | |
BBIO BridgeBio Pharma, Inc. Common Stock | €54,9004 | -2,29% | €11,15B | €4,03M |
781 - 795 dari 11220 hasil
Harga saham