Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
LULU lululemon athletica inc. | €103,06 | -1,09% | €11,66B | €419,03K | |
FMS Fresenius Medical Care AG | €22,2769 | -0,61% | €11,64B | €170,87K | |
IVZ Invesco LTD | €25,7531 | +0,37% | €11,64B | €894,90K | |
DECK Deckers Outdoor Corp | €85,8364 | -1,27% | €11,60B | €362,42K | |
U Unity Software Inc. | €26,9156 | -7,44% | €11,58B | €4,73M | |
ALLY Ally Financial Inc. | €37,6093 | -0,82% | €11,58B | €323,66K | |
EQH Equitable Holdings, Inc. | €42,2053 | -0,99% | €11,56B | €1,47M | |
MOG.A Moog Inc. | €332,38 | -9,09% | €11,53B | €195,61K | |
TXRH Texas Roadhouse, Inc. | €180,15 | -0,79% | €11,52B | €86,69K | |
ONON On Holding AG | €31,7366 | -1,91% | €11,51B | €631,80K | |
PINS Pinterest, Inc. Class A Common Stock | €20,6644 | -3,01% | €11,48B | €2,79M | |
EVR Evercore Inc. | €277,96 | +1,87% | €11,47B | €143,18K | |
LI Li Auto Inc. American Depositary Shares | €11,7088 | -0,47% | €11,45B | €1,05M | |
SNN Smith & Nephew plc | €27,2828 | -3,25% | €11,42B | €591,18K | |
CR Crane Company | €185,71 | -0,57% | €11,40B | €68,82K |
796 - 810 dari 11723 hasil
Harga saham