Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
IONQ IonQ, Inc. | S$46,4903 | +1,33% | S$17,12B | S$23,33M | |
EQH Equitable Holdings, Inc. | S$61,1159 | -2,52% | S$17,11B | S$6,10M | |
DECK Deckers Outdoor Corp | S$124,26 | -2,82% | S$17,07B | S$2,98M | |
TRMB Trimble Inc. Common Stock | S$72,5759 | -0,83% | S$17,06B | S$3,31M | |
ALLY Ally Financial Inc. | S$55,5751 | -0,35% | S$17,04B | S$2,32M | |
MOG.A Moog Inc. | S$500,02 | -7,01% | S$17,03B | S$859,53K | |
LI Li Auto Inc. American Depositary Shares | S$17,4947 | +1,11% | S$17,01B | S$3,86M | |
TYL Tyler Technologies, Inc. | S$397,09 | -4,24% | S$16,98B | S$1,59M | |
BF.B Brown-Forman Corporation Class B | S$36,8491 | -0,35% | S$16,96B | S$3,76M | |
RNR RenaissanceRe Holdings Ltd. | S$410,41 | +0,51% | S$16,96B | S$417,97K | |
ELAN Elanco Animal Health Incorporated Common Stock | S$33,8222 | -0,34% | S$16,95B | S$6,66M | |
BWA BorgWarner Inc. | S$81,7529 | -1,04% | S$16,94B | S$2,47M | |
ONON On Holding AG | S$46,4814 | -2,32% | S$16,93B | S$3,99M | |
GDDY GoDaddy Inc | S$106,12 | -16,70% | S$16,86B | S$8,55M | |
CHKP Check Point Software Technologies Ltd | S$163,00 | -0,89% | S$16,79B | S$1,99M |
796 - 810 dari 11749 hasil
Harga saham