Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CTSH Cognizant Technology Solutions | AED203,23 | -0,04% | AED81,74B | AED23,65M | |
ULTA Ulta Beauty, Inc. Common Stock | AED1.883,62 | +0,00% | AED81,59B | AED1,46M | |
PKG Packaging Corp of America | AED902,97 | +0,00% | AED81,36B | AED1,01M | |
USFD US Foods Holding Corp. | AED369,47 | +0,00% | AED81,33B | AED6,82M | |
FSLR First Solar, Inc. | AED774,42 | -0,09% | AED81,30B | AED11,31M | |
BSP Bending Spoons S.p.A. Ordinary Shares | AED129,62 | +0,26% | AED81,05B | AED3,63M | Trading |
INSM Insmed, Inc. | AED362,16 | +0,00% | AED80,79B | AED9,34M | |
FOX Fox Corporation Class B Common Stock | AED190,89 | +0,06% | AED80,72B | AED1,92M | |
EXPD Expeditors International of Washington, Inc. | AED612,47 | -0,68% | AED80,23B | AED2,88M | |
OMC Omnicom Group Inc. | AED289,25 | +0,06% | AED80,22B | AED8,63M | |
DOW Dow Inc. | AED111,99 | +0,66% | AED79,83B | AED23,38M | |
NI NiSource Inc. | AED163,89 | +0,43% | AED79,36B | AED11,33M | |
ROKU Roku, Inc. Class A Common Stock | AED532,59 | -0,01% | AED79,05B | AED8,33M | |
EXE Expand Energy Corporation Common Stock | AED345,37 | +0,00% | AED78,58B | AED9,10M | |
TSN Tyson Foods, Inc. | AED211,20 | -0,79% | AED78,44B | AED15,74M |
586 - 600 dari 11749 hasil
Harga saham