Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
BLUI Bluemonte Diversified Income ETF | €22,2490 | +0,00 % | -- | €4,97K | |
BLUX Bluemonte Dynamic Total Market ETF | €28,5847 | +0,00 % | -- | €50,94K | |
BLV Vanguard Long-Term Bond ETF | €56,8433 | +0,00 % | -- | €470,17 | |
BMAR Innovator U.S. Equity Buffer ETF - March | €50,9672 | +0,00 % | -- | €1,81K | |
BMAY Innovator U.S. Equity Buffer ETF - May | €41,9660 | +0,00 % | -- | €1,09K | |
BMED iShares Health Innovation Active ETF | €27,7531 | +0,00 % | -- | €426,17 | |
BMNG Leverage Shares 2X Long BMNR Daily ETF | €12,9750 | -0,66 % | -- | €7,97K | |
BMNU T-REX 2X Long BMNR Daily Target ETF | €9,6364 | +2,20 % | -- | €32,12K | |
BMOP BNY Mellon Municipal Opportunities ETF | €21,3648 | +0,10 % | -- | €54,60K | |
BMVP Invesco Bloomberg MVP Multi-factor ETF | €47,4155 | +0,00 % | -- | €599,57 | |
BND Vanguard Total Bond Market | €62,3991 | +0,03 % | -- | €5,50K | |
BNDC FlexShares Core Select Bond Fund | €18,7577 | +0,00 % | -- | €3,37K | |
BNDD Quadratic Deflation ETF | €82,3027 | +0,00 % | -- | €909,28 | |
BNDI NEOS Enhanced Income Aggregate Bond ETF | €39,9430 | +0,00 % | -- | €30,83K | |
BNDP Vanguard Core-Plus Bond Index ETF | €63,1324 | -0,05 % | -- | €0,8627 |
6526 – 6540 sur 11830 résultats
Cours de l'action