Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
BLUI Bluemonte Diversified Income ETF | $25,7800 | -0,04 % | -- | $667,00 | |
BLUX Bluemonte Dynamic Total Market ETF | $33,0650 | -0,21 % | -- | $4,07K | |
BLV Vanguard Long-Term Bond ETF | $65,6550 | -0,36 % | -- | $169,99K | |
BMAR Innovator U.S. Equity Buffer ETF - March | $59,0690 | -0,02 % | -- | $646,00 | |
BMAY Innovator U.S. Equity Buffer ETF - May | $48,6590 | +0,03 % | -- | $382,00 | |
BMED iShares Health Innovation Active ETF | $32,4200 | +0,78 % | -- | $84,00 | |
BMNG Leverage Shares 2X Long BMNR Daily ETF | $16,1900 | +6,94 % | -- | $215,07K | |
BMNU T-REX 2X Long BMNR Daily Target ETF | $11,8240 | +8,18 % | -- | $1,57M | |
BMOP BNY Mellon Municipal Opportunities ETF | $24,7450 | +0,02 % | -- | $14,34K | |
BMVP Invesco Bloomberg MVP Multi-factor ETF | $54,8200 | -0,26 % | -- | $643,00 | |
BND Vanguard Total Bond Market | $72,2450 | -0,09 % | -- | $3,07M | |
BNDC FlexShares Core Select Bond Fund | $21,7250 | -0,08 % | -- | $1,90K | |
BNDD Quadratic Deflation ETF | $94,9310 | -0,49 % | -- | $759,00 | |
BNDI NEOS Enhanced Income Aggregate Bond ETF | $46,2610 | -0,08 % | -- | $15,76K | |
BNDP Vanguard Core-Plus Bond Index ETF | $73,1600 | -0,08 % | -- | $623,00 |
6526 – 6540 sur 11830 résultats
Cours de l'action