Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
BITI ProShares Short Bitcoin ETF | €20,6966 | -1,58 % | -- | €239,01K | |
BITK Tuttle Capital Bitcoin 0DTE Covered Call ETF | €8,4870 | +0,00 % | -- | €2,18K | |
BITO ProShares Bitcoin ETF | €7,4391 | +1,47 % | -- | €18,85M | |
BITQ Bitwise Crypto Industry Innovators ETF | €19,9160 | +1,72 % | -- | €8,39K | |
BITS Global X Blockchain & Bitcoin Strategy ETF | €48,2655 | +1,55 % | -- | €250,98 | |
BITU ProShares Ultra Bitcoin ETF | €7,9893 | +2,92 % | -- | €877,16K | |
BITX 2x Bitcoin ETF | €10,2974 | +3,01 % | -- | €3,50M | |
BITY Amplify Bitcoin 2% Monthly Option Income ETF | €21,9541 | +1,74 % | -- | €436,42 | |
BIV Vanguard Intermediate-Term Bond ETF | €65,1834 | -0,03 % | -- | €335,91K | |
BIZD VanEck BDC Income ETF | €11,4152 | -1,01 % | -- | €563,87K | |
BJAN Innovator U.S. Equity Buffer ETF - January | €52,1217 | +0,00 % | -- | €1,76K | |
BJUL Innovator U.S. Equity Buffer ETF - July | €48,0930 | -0,08 % | -- | €1,09K | |
BJUN Innovator U.S. Equity Buffer ETF - June | €43,1302 | -0,06 % | -- | €393,30 | |
BKAG BNY Mellon Core Bond ETF | €35,6256 | -0,11 % | -- | €80,00K | |
BKCG BNY Mellon Concentrated Growth ETF | €34,0688 | -0,28 % | -- | €7,762 |
6481 – 6495 sur 11830 résultats
Cours de l'action