Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
BMNG Leverage Shares 2X Long BMNR Daily ETF | $19,8700 | -4,03% | -- | $544,31K | |
BMNU T-REX 2X Long BMNR Daily Target ETF | $1,4300 | -4,67% | -- | $128,77M | |
BMOP BNY Mellon Municipal Opportunities ETF | $24,8900 | -0,34% | -- | $296,03K | |
BMVP Invesco Bloomberg MVP Multi-factor ETF | $51,4886 | -0,31% | -- | $363,00 | |
BND Vanguard Total Bond Market | $73,1750 | -0,39% | -- | $7,14M | |
BNDC FlexShares Core Select Bond Fund | $22,1010 | -0,03% | -- | $11,98K | |
BNDD Quadratic Deflation ETF | $98,3324 | +0,78% | -- | $17,00 | |
BNDI NEOS Enhanced Income Aggregate Bond ETF | $47,1400 | -0,04% | -- | $26,07K | |
BNDP Vanguard Core-Plus Bond Index ETF | $73,9850 | -0,41% | -- | $13,92K | |
BNDS Infrastructure Capital Bond Income ETF | $50,7500 | -0,25% | -- | $24,86K | |
BNDW Vanguard Total World Bond ETF | $68,1500 | -0,45% | -- | $169,28K | |
BNDX Vanguard Total International Bond ETF | $48,1000 | -0,48% | -- | $4,71M | |
BNDY Horizon Core Bond ETF | $25,2850 | -0,08% | -- | $12,00K | |
BNGE First Trust S-Network Streaming and Gaming ETF | $31,4821 | +2,17% | -- | $568,00 | |
BNOV Innovator U.S. Equity Buffer ETF - November | $48,0458 | +0,19% | -- | $2,61K |
10516-10530 trong số 11220 kết quả
Giá cổ phiếu