Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
EVLU iShares MSCI Emerging Markets Value Factor ETF | €34,8635 | +0,00% | -- | €4,65K | |
EVMO Eaton Vance Mortgage Opportunities ETF | €43,0156 | +0,00% | -- | €53,50K | |
EVMT Invesco Electric Vehicle Metals Commodity Strategy No K-1 ETF | €15,2611 | -0,96% | -- | €769,56 | |
EVNT AltShares Event-Driven ETF | €10,6107 | +0,00% | -- | €609,05 | |
EVPF Eaton Vance Preferred Securities and Income ETF | €43,2499 | +0,21% | -- | €2,29K | |
EVSB Eaton Vance Ultra-Short Income ETF | €44,0273 | +0,00% | -- | €5,21K | |
EVSD Eaton Vance Short Duration Income ETF | €43,9570 | +0,00% | -- | €151,80K | |
EVSM Eaton Vance Short Duration Municipal Income ETF | €43,3974 | +0,00% | -- | €198,10K | |
EVTR Eaton Vance Total Return Bond ETF | €43,2759 | +0,00% | -- | €486,32K | |
EVUS iShares ESG Aware MSCI USA Value ETF | €31,2423 | +0,00% | -- | €32,14K | |
EVX VanEck Environmental Services ETF | €35,1118 | +0,00% | -- | €4,89K | |
EVYM Eaton Vance High Income Municipal ETF | €43,6012 | +0,85% | -- | €1,34K | |
EWA iShares MSCI Australia ETF | €25,4554 | +0,00% | -- | €1,77M | |
EWC iShares MSCI Canada ETF | €51,5268 | +0,00% | -- | €1,04M | |
EWD iShares MSCI Sweden ETF | €45,4189 | +0,00% | -- | €44,96K |
8086 - 8100 dari 11749 hasil
Harga saham