Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
OIH VanEck Oil Services ETF | €364,02 | -4,46% | -- | €408,26K | |
OILK ProShares K-1 Free Crude Oil ETF | €47,8876 | -1,50% | -- | €222,40K | |
OILT Texas Capital Texas Oil Index ETF | €25,8746 | -2,88% | -- | €4,05K | |
OKLL Defiance Daily Target 2x Long OKLO ETF | €5,5248 | -22,00% | -- | €22,40M | |
OKTG Leverage Shares 2X Long OKTA Daily ETF | €20,0421 | -4,12% | -- | €27,60K | |
OMAH VistaShares Target 15 Berkshire Select Income ETF | €16,0927 | +0,22% | -- | €601,87K | |
OMFL Invesco Russell 1000 Dynamic Multifactor ETF | €58,5640 | -2,12% | -- | €95,10K | |
OMFS Invesco Russell 2000 Dynamic Multifactor ETF | €43,5003 | -1,99% | -- | €4,55K | |
OND ProShares On-Demand ETF | €29,7289 | -2,80% | -- | €338,52 | |
ONDG Leverage Shares 2X Long ONDS Daily ETF | €4,8087 | -25,30% | -- | €1,34M | |
ONDL Defiance Daily Target 2X Long ONDS ETF | €12,8811 | -26,60% | -- | €1,30M | |
ONDU Tradr 2X Long ONDS Daily ETF | €7,4995 | -27,90% | -- | €185,56K | |
ONEH TrueShares Equity Hedge ETF | €21,1749 | -0,71% | -- | €3,22K | |
ONEO State Street SPDR Russell 1000 Momentum Focus ETF | €129,13 | -2,17% | -- | €405,35 | |
ONEQ Fidelity Nasdaq Composite Index ETF | €87,9718 | -4,10% | -- | €717,65K |
8116 - 8130 dari 11220 hasil
Harga saham