Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
EZET Franklin Ethereum ETF | €12,2679 | +0,00% | -- | €43,12K | |
EZJ ProShares Ultra MSCI Japan | €54,8274 | +0,00% | -- | €656,77 | |
EZM WisdomTree U.S. MidCap Fund | €65,7986 | +0,00% | -- | €9,00K | |
EZMO AlphaDroid Broad Markets Momentum ETF | €22,0197 | -0,24% | -- | €11,94K | |
EZPZ Franklin Crypto Index ETF | €13,6033 | +0,00% | -- | €1,14K | |
EZRO AlphaDroid Defensive Sector Rotation ETF | €20,1804 | -1,05% | -- | €2,01K | |
EZU iShare MSCI Eurozone ETF of ISHARES INC. | €60,3589 | +0,00% | -- | €988,81K | |
FAAA Fidelity AAA CLO ETF | €43,5665 | +0,00% | -- | €36,73K | |
FAAR First Trust Alternative Absolute Return Strategy ETF | €27,0257 | -0,11% | -- | €15,17K | |
FAB First Trust Multi Cap Value AlphaDEX Fund | €91,4711 | +0,06% | -- | €12,58K | |
FAD First Trust Multi Cap Growth AlphaDEX Fund | €159,87 | +0,39% | -- | €8,57K | |
FAI First Trust Bloomberg Artificial Intelligence ETF | €43,8572 | +0,00% | -- | €16,96K | |
FALN iShares Fallen Angels USD Bond ETF | €23,3558 | +0,00% | -- | €460,84K | |
FAN First Trust Global Wind Energy ETF | €20,5881 | +0,00% | -- | €20,02K | |
FAPR FT Vest U.S. Equity Buffer ETF - April | €40,7338 | -0,02% | -- | €18,59K |
8131 - 8145 dari 11749 hasil
Harga saham