Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ASMG Leverage Shares 2X Long ASML Daily ETF | €47,1598 | +2,66% | -- | €20,72K | |
ASMU Direxion Daily ASML Bull 2X ETF | €29,9064 | -0,73% | -- | €36,64K | |
ASTN Defiance Daily Target 2X Short ASTS ETF | €3,4826 | +0,00% | -- | €1,01M | |
ASTX Tradr 2X Long ASTS Daily ETF | €13,1191 | +0,00% | -- | €2,39M | |
ATC GraniteShares Autocallable COIN ETF | €18,0811 | -2,65% | -- | €62,14 | |
ATCL REX Autocallable Income ETF | €21,4965 | +0,00% | -- | €58,50K | |
ATFV Alger 35 ETF | €35,5769 | +0,00% | -- | €11,20K | |
ATMP iPath Select MLP ETN | €31,8232 | +0,00% | -- | €2,06K | |
ATTR Arin Tactical Tail Risk ETF | €82,1959 | +0,00% | -- | €4,78K | |
AUAU Global X Gold Miners ETF | €33,4905 | +0,00% | -- | €367,68 | |
AUGM FT Vest U.S. Equity Max Buffer ETF - August | €30,4971 | +0,00% | -- | €15,27K | |
AUGP PGIM S&P 500 Buffer 12 ETF - August | €29,4016 | +0,00% | -- | €4,48K | |
AUGT AllianzIM U.S. Equity Buffer10 Aug ETF | €33,9834 | +0,00% | -- | €6,89K | |
AUGU AllianzIM U.S. Equity Buffer15 Uncapped Aug ETF | €28,1284 | +0,00% | -- | €1,55K | |
AUGW AllianzIM U.S. Equity Buffer20 Aug ETF | €30,0014 | +0,00% | -- | €18,25K |
6286 - 6300 dari 11830 hasil
Harga saham