Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
LB LandBridge Company LLC | R$396,05 | +0,00% | R$10,88B | R$1,12M | |
GTY Getty Realty Corp. | R$174,42 | +0,00% | R$10,83B | R$1,35M | |
IOSP Innospec Inc. | R$438,76 | -0,12% | R$10,83B | R$709,99K | |
PGEN Precigen, Inc. Common Stock | R$32,0590 | +0,08% | R$10,81B | R$25,13M | |
HUN Huntsman Corporation | R$50,2521 | +0,78% | R$10,81B | R$41,63M | |
SION Sionna Therapeutics, Inc. Common Stock | R$240,51 | -0,12% | R$10,79B | R$1,75M | |
GENB Generate Biomedicines, Inc. Common Stock | R$71,5515 | +0,04% | R$10,78B | R$1,35M | |
AVAH Aveanna Healthcare Holdings Inc. Common Stock | R$47,9480 | -0,05% | R$10,75B | R$7,37M | |
NWN Northwest Natural Holding Company | R$249,93 | +0,00% | R$10,75B | R$900,21K | |
STGW Stagwell Inc. Class A Common Stock | R$43,2221 | +0,12% | R$10,75B | R$8,63M | |
PEB Pebblebrook Hotel Trust | R$97,5819 | +0,00% | R$10,74B | R$9,92M | |
KARD Kardigan, Inc. Common Stock | R$106,57 | +0,19% | R$10,73B | R$1,29M | |
HMN Horace Mann Educators Corporation | R$266,23 | +0,00% | R$10,73B | R$632,44K | |
NTST NetSTREIT Corp. | R$109,59 | +0,00% | R$10,72B | R$1,93M | |
IOVA Iovance Biotherapeutics, Inc. Common Stock | R$20,7425 | -0,25% | R$10,69B | R$95,81M |
2086 - 2100 dari 11749 hasil
Harga saham