Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
COHU Cohu Inc | $47,9000 | -0,19% | $2,19B | $2,61M | |
NMZ Nuveen Municipal High Income Opportunity Fund | $10,1600 | +0,00% | $2,19B | $649,99K | |
BLX Bladex, Inc. | $58,5500 | +0,00% | $2,18B | $169,80K | |
HTFL Heartflow, Inc. Common Stock | $25,2400 | +0,04% | $2,18B | $684,82K | |
AXGN Axogen, Inc. Common Stock | $42,1500 | -0,14% | $2,18B | $1,22M | |
HIMX Himax Technologies, Inc. | $12,5800 | +0,32% | $2,18B | $1,58M | |
MCRI Monarch Casino & Resort Inc | $122,58 | -0,14% | $2,18B | $142,31K | |
NWL Newell Brands Inc. | $5,5800 | -0,36% | $2,18B | $44,33M | |
FCF First Commonwealth Financial Corporation | $21,5300 | +0,00% | $2,18B | $1,06M | |
ROG Rogers Corporation | $123,47 | +0,00% | $2,18B | $270,78K | |
CLM Cornerstone Strategic Investment Fund, Inc. | $7,4400 | +0,00% | $2,18B | $2,00M | |
SHO Sunstone Hotel Investors, Inc. | $11,7700 | +0,00% | $2,17B | $1,89M | |
ADUS Addus HomeCare Corp. | $115,47 | -0,01% | $2,17B | $155,00K | |
INFQ Infleqtion, Inc. | $9,7550 | -0,76% | $2,17B | $6,57M | Trading |
MFP Midera Food Processing, Inc. Common Stock | $48,0950 | +0,30% | $2,17B | $918,27K |
2056 - 2070 dari 11749 hasil
Harga saham