Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SEM SELECT MEDICAL HOLDINGS CORP | $16,5200 | +0,06% | $2,04B | $14,27M | |
RAPP Rapport Therapeutics, Inc. Common Stock | $41,0100 | +0,07% | $2,04B | $191,17K | |
SPB Spectrum Brands Holdings, Inc. | $88,7700 | +0,00% | $2,04B | $188,26K | |
NEO NeoGenomics, Inc. | $15,2850 | -0,03% | $2,04B | $2,59M | |
CHCO City Holding Co | $145,09 | -0,02% | $2,03B | $106,65K | |
VERX Vertex, Inc. Class A Common Stock | $12,9050 | -0,04% | $2,03B | $1,97M | |
ZBIO Zenas BioPharma, Inc. Common Stock | $31,3900 | -0,16% | $2,03B | $339,70K | |
CDLR Cadeler A/S American Depositary Share (each representing four (4) Ordinary Shares) | $22,7100 | +0,00% | $2,03B | $57,85K | |
PRDO Perdoceo Education Corporation | $31,7900 | -0,06% | $2,03B | $835,89K | |
GT Goodyear Tire & Rubber | $6,9500 | +0,00% | $2,03B | $5,66M | |
WKC World Kinect Corporation | $39,8600 | +0,00% | $2,03B | $595,70K | |
SLS SELLAS Life Sciences Group, Inc. Common Stock | $10,0000 | -0,10% | $2,02B | $4,58M | |
RDW Redwire Corporation | $8,5500 | -0,81% | $2,02B | $18,00M | Trading |
STEL Stellar Bancorp, Inc. | $39,3200 | +0,00% | $2,02B | $1,86M | |
ECPG Encore Capital Group, Inc. | $94,0100 | -0,07% | $2,01B | $173,38K |
2116 - 2130 dari 11749 hasil
Harga saham