Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
PLPC Preformed Line Products Co | $377,10 | -0,28 % | $1,80B | $106,50K | |
WMK Weis Markets, Inc. | $75,3850 | +2,08 % | $1,80B | $115,26K | |
NVAX Novavax Inc | $10,2100 | +0,10 % | $1,80B | $4,96M | |
PRLB PROTO LABS, INC. | $74,9150 | +0,33 % | $1,80B | $129,04K | |
QURE uniQure N.V. | $28,5050 | -4,59 % | $1,79B | $2,61M | |
BKSY BlackSky Technology Inc. | $39,9300 | +6,54 % | $1,79B | $2,32M | |
RQI COHEN & STEERS QUALITY INCOME REALTY FUND, INC. COMMON SHARES | $13,2250 | +0,88 % | $1,79B | $307,84K | |
ADNT Adient plc Ordinary Shares | $23,0139 | +2,65 % | $1,79B | $965,56K | |
SID Companhia Siderurgica Nacional S.A. (CSN) | $1,3099 | -0,01 % | $1,79B | $1,75M | |
SKWD Skyward Specialty Insurance Group, Inc. Common Stock | $43,9900 | +2,95 % | $1,78B | $516,19K | |
OCS Oculis Holding AG Ordinary shares | $11,8100 | -10,10 % | $1,78B | $1,29M | |
LILA Liberty Latin America Ltd. Class A Common Stock | $7,6100 | -2,19 % | $1,78B | $293,75K | |
ANIP ANI Pharmaceuticals, Inc. | $79,8700 | +6,17 % | $1,78B | $502,74K | |
VRE Veris Residential, Inc. | $18,9900 | +0,00 % | $1,78B | $1,03M | |
CBZ CBIZ, Inc. | $33,4245 | +3,64 % | $1,78B | $374,56K |
2161 – 2175 sur 11220 résultats
Cours de l'action