Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ETHFI/USDT €2.33M | 0.50 -- | +14.19% |
2 VELODROME/USDT €35.18K | 0.015 -- | +10.71% |
3 KITE/USDT €5.35M | 0.26 -- | +10.28% |
4 ZAMA/USDT €3.14M | 0.023 -- | +9.71% |
5 ZEUS/USDT €641.08K | 0.011 -- | +8.87% |
6 BERA/USDT €2.15M | 0.59 -- | +8.50% |
7 SONIC/USDT €376.36K | 0.045 -- | +6.97% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 J/USDT €462.77K | 0.014 -- | -15.80% |
2 PROMPT/USDT €2.06M | 0.044 -- | -12.46% |
3 KMNO/USDT €280.51K | 0.022 -- | -9.07% |
4 SENT/USDT €1.29M | 0.023 -- | -7.81% |
5 ALLO/USDT €650.01K | 0.095 -- | -7.54% |
6 BCH/USDT €11.72M | 484.90 -- | -7.02% |
7 PARTI/USDT €197.07K | 0.099 -- | -7.01% |
New listings
MoreLargest market cap
MoreHighest turnover
More