Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 RIO/USDT €253.79K | 0.048 -- | +25.26% |
2 EIGEN/USDT €2.16M | 0.21 -- | +15.51% |
3 SPACE/USDT €2.36M | 0.0084 -- | +15.08% |
4 FET/USDT €2.41M | 0.19 -- | +13.86% |
5 NEO/USDT €3.24M | 2.89 -- | +13.20% |
6 CFX/USDT €4.78M | 0.060 -- | +10.26% |
7 ZRO/USDT €1.99M | 2.16 -- | +8.92% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 MENGO/USDT €240.49K | 0.051 -- | -14.52% |
2 CITY/USDT €94.85K | 0.56 -- | -10.49% |
3 FLOW/USDT €1.13M | 0.041 -- | -10.07% |
4 RESOLV/USDT €1.31M | 0.065 -- | -8.89% |
5 DOOD/USDT €275.27K | 0.0031 -- | -6.32% |
6 HUMA/USDT €532.86K | 0.016 -- | -5.38% |
7 GALFT/USDT €161.43K | 1.89 -- | -4.49% |
New listings
MoreLargest market cap
MoreHighest turnover
More