Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 GALFT/USDT AED1.92M | 1.64 -- | +15.82% |
2 ZEUS/USDT AED3.71M | 0.011 -- | +11.18% |
3 FOGO/USDT AED10.56M | 0.027 -- | +10.27% |
4 SONIC/USDT AED1.21M | 0.047 -- | +8.92% |
5 UMA/USDT AED2.43M | 0.46 -- | +7.95% |
6 SENT/USDT AED9.18M | 0.022 -- | +7.15% |
7 ZAMA/USDT AED11.47M | 0.021 -- | +5.27% |
Top losers
MoreNew listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT AED2.69B | AED4.62T | 62,952.00 -3.22% |
2 ETH/USDT AED1.61B | AED808.81B | 1,822.25 -2.40% |
3 XRP/USDT AED158.20M | AED297.93B | 1.32 -1.25% |
4 BNB/USDT AED38.72M | AED295.65B | 590.10 -0.64% |
5 USDC/USDT AED453.80M | AED274.56B | 1.00 +0.00% |
6 SOL/USDT AED453.79M | AED159.91B | 76.43 -2.01% |
7 TRX/USDT AED40.55M | AED97.86B | 0.28 -2.02% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT AED2.69B | AED2.69B | 62,951.90 -3.22% |
2 ETH/USDT AED1.61B | AED1.61B | 1,822.25 -2.40% |
3 USDC/USDT AED453.80M | AED453.80M | 1.00 +0.00% |
4 SOL/USDT AED453.79M | AED453.79M | 76.43 -2.01% |
5 DOGE/USDT AED165.76M | AED165.76M | 0.091 -1.87% |
6 XRP/USDT AED158.20M | AED158.20M | 1.32 -1.25% |
7 XAUT/USDT AED127.60M | AED127.60M | 5,152.00 +0.24% |