Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ETHFI/USDT AED10.56M | 0.51 -- | +16.65% |
2 ZAMA/USDT AED13.54M | 0.023 -- | +11.06% |
3 VELODROME/USDT AED188.56K | 0.014 -- | +9.51% |
4 KITE/USDT AED23.16M | 0.25 -- | +9.29% |
5 BERA/USDT AED9.38M | 0.59 -- | +7.30% |
6 SONIC/USDT AED1.63M | 0.045 -- | +6.98% |
7 ORBS/USDT AED793.71K | 0.010 -- | +6.90% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PROMPT/USDT AED8.82M | 0.044 -- | -12.17% |
2 J/USDT AED2.00M | 0.015 -- | -11.79% |
3 SENT/USDT AED5.12M | 0.022 -- | -11.56% |
4 KMNO/USDT AED1.30M | 0.022 -- | -9.45% |
5 SNX/USDT AED8.02M | 0.36 -- | -7.01% |
6 YGG/USDT AED2.40M | 0.040 -- | -6.94% |
7 PARTI/USDT AED834.84K | 0.099 -- | -6.85% |
New listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT AED2.25B | AED4.73T | 64,486.70 +0.65% |
2 ETH/USDT AED1.28B | AED821.76B | 1,856.51 +0.17% |
3 XRP/USDT AED138.00M | AED304.81B | 1.36 +0.45% |
4 BNB/USDT AED32.02M | AED295.00B | 589.30 -0.34% |
5 USDC/USDT AED323.33M | AED274.45B | 1.00 -0.01% |
6 SOL/USDT AED291.70M | AED164.32B | 78.77 +0.91% |
7 TRX/USDT AED35.19M | AED98.51B | 0.28 +0.72% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT AED2.25B | AED2.25B | 64,486.70 +0.65% |
2 ETH/USDT AED1.28B | AED1.28B | 1,856.51 +0.17% |
3 USDC/USDT AED323.33M | AED323.33M | 1.00 -0.01% |
4 SOL/USDT AED291.70M | AED291.70M | 78.77 +0.91% |
5 XRP/USDT AED138.00M | AED138.00M | 1.36 +0.45% |
6 DOGE/USDT AED133.13M | AED133.13M | 0.092 -0.74% |
7 XAUT/USDT AED128.66M | AED128.66M | 5,149.80 -1.05% |