Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 SAHARA/USDT $2.52M | 0.038 -- | +32.50% |
2 CORE/USDT $10.43M | 0.045 -- | +17.97% |
3 JUP/USDT $5.26M | 0.25 -- | +17.71% |
4 NAVX/USDT $122.73K | 0.010 -- | +13.94% |
5 VELO/USDT $167.02K | 0.0038 -- | +13.85% |
6 SPACE/USDT $1.99M | 0.0090 -- | +13.35% |
7 ICP/USDT $11.61M | 3.57 -- | +12.45% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 NOT/USDT $2.91M | 0.00061 -- | -15.74% |
2 TON/USDT $27.98M | 2.43 -- | -7.24% |
3 GALA/USDT $2.68M | 0.0041 -- | -5.92% |
4 APE/USDT $747.19K | 0.15 -- | -3.79% |
5 VINE/USDT $260.40K | 0.017 -- | -3.69% |
6 MAJOR/USDT $25.51K | 0.071 -- | -3.43% |
7 HMSTR/USDT $527.77K | 0.00018 -- | -3.29% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 EDGE/USDT $2.90M | -- | 1.29 +1.43% |
2 MEGA/USDT $125.81M | -- | 0.12 -1.25% |
3 RLUSD/USDT $6.00M | -- | 1.00 -0.01% |
4 GRASS/USDT $900.00K | -- | 0.37 +2.71% |
5 CHIP/USDT $4.16M | -- | 0.065 -2.81% |
6 OFC/USDT $2.80M | -- | 0.049 +5.34% |
7 BASED/USDT $5.38M | -- | 0.097 +8.06% |
Largest market cap
MoreHighest turnover
More