Hot crypto
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BTC/USDT AED540.28M | 81,438.70 -- | +0.75% |
2 ETH/USDT AED507.65M | 2,363.63 -- | +1.41% |
3 SOL/USDT AED199.31M | 96.31 -- | +3.31% |
4 DOGE/USDT AED105.10M | 0.11 -- | +1.12% |
5 LAYER/USDT AED59.61M | 0.12 -- | +25.19% |
6 SAHARA/USDT AED7.47M | 0.036 -- | -15.73% |
7 TON/USDT AED89.36M | 2.43 -- | +1.12% |
Top gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 NAVX/USDT AED2.09M | 0.013 -- | +31.79% |
2 LAYER/USDT AED59.61M | 0.12 -- | +25.19% |
3 SUI/USDT AED184.03M | 1.32 -- | +24.20% |
4 VELO/USDT AED1.44M | 0.0043 -- | +14.19% |
5 BASED/USDT AED29.49M | 0.10 -- | +11.56% |
6 LRC/USDT AED8.49M | 0.019 -- | +10.01% |
7 FLR/USDT AED1.48M | 0.0089 -- | +9.79% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 SAHARA/USDT AED7.47M | 0.036 -- | -15.73% |
2 GALFT/USDT AED2.80M | 1.34 -- | -15.43% |
3 BANANA/USDT AED2.34M | 4.40 -- | -12.68% |
4 DOGS/USDT AED4.83M | 0.000070 -- | -8.07% |
5 DORA/USDT AED279.62K | 0.0061 -- | -5.25% |
6 FOGO/USDT AED2.79M | 0.021 -- | -4.32% |
7 AIXBT/USDT AED1.11M | 0.035 -- | -4.05% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 EDGE/USDT AED23.13M | -- | 1.30 +1.61% |
2 MEGA/USDT AED651.31M | -- | 0.12 +0.56% |
3 RLUSD/USDT AED2.67M | -- | 1.00 +0.00% |
4 GRASS/USDT AED2.46M | -- | 0.38 -1.91% |
5 CHIP/USDT AED2.95M | -- | 0.064 -4.03% |
6 OFC/USDT AED12.57M | -- | 0.055 +2.87% |
7 BASED/USDT AED29.49M | -- | 0.10 +11.56% |
Largest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT AED540.28M | AED5.99T | 81,438.70 +0.75% |
2 ETH/USDT AED507.65M | AED1.04T | 2,363.63 +1.41% |
3 XRP/USDT AED118.84M | AED341.15B | 1.50 +5.55% |
4 BNB/USDT AED17.63M | AED327.14B | 660.30 +1.57% |
5 USDC/USDT AED157.16M | AED286.11B | 1.00 +0.00% |
6 SOL/USDT AED199.31M | AED204.14B | 96.31 +3.31% |
7 TRX/USDT AED41.81M | AED122.58B | 0.35 +0.49% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 MEGA/USDT AED651.31M | AED651.31M | 0.12 +0.56% |
2 BTC/USDT AED540.28M | AED540.28M | 81,438.70 +0.75% |
3 ETH/USDT AED507.65M | AED507.65M | 2,363.63 +1.41% |
4 SOL/USDT AED199.31M | AED199.31M | 96.31 +3.31% |
5 SUI/USDT AED184.03M | AED184.03M | 1.32 +24.20% |
6 USDC/USDT AED157.16M | AED157.16M | 1.00 +0.00% |
7 XRP/USDT AED118.84M | AED118.84M | 1.50 +5.55% |