Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ZAMA/USDT AED6.92M | 0.022 -- | -4.82% |
2 ZEUS/USDT AED1.30M | 0.010 -- | -3.82% |
3 SPACE/USDT AED12.61M | 0.0086 -- | -3.25% |
4 FOGO/USDT AED13.34M | 0.027 -- | -2.84% |
5 RESOLV/USDT AED952.34K | 0.067 -- | -2.01% |
6 ORBS/USDT AED699.14K | 0.010 -- | -1.21% |
7 USAT/USDT AED19.40K | 0.99 -- | -0.02% |
New listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT AED2.52B | AED4.98T | 68,014.10 +6.19% |
2 ETH/USDT AED1.63B | AED900.26B | 2,039.35 +10.13% |
3 XRP/USDT AED160.79M | AED324.44B | 1.44 +6.92% |
4 BNB/USDT AED39.60M | AED312.88B | 625.00 +6.51% |
5 USDC/USDT AED249.10M | AED275.26B | 0.99 -0.02% |
6 SOL/USDT AED485.14M | AED181.51B | 87.46 +12.24% |
7 TRX/USDT AED40.96M | AED99.19B | 0.28 +0.95% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT AED2.52B | AED2.52B | 68,014.10 +6.19% |
2 ETH/USDT AED1.63B | AED1.63B | 2,038.85 +10.10% |
3 SOL/USDT AED485.14M | AED485.14M | 87.45 +12.23% |
4 USDC/USDT AED249.10M | AED249.10M | 1.00 -0.01% |
5 DOGE/USDT AED247.89M | AED247.89M | 0.10 +10.42% |
6 XRP/USDT AED160.79M | AED160.79M | 1.44 +6.92% |
7 SUI/USDT AED55.06M | AED55.06M | 0.95 +10.13% |