Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 J/USDT AED4.06M | 0.014 -- | -13.10% |
2 MENGO/USDT AED158.88K | 0.048 -- | -8.50% |
3 CHZ/USDT AED10.65M | 0.032 -- | -7.50% |
4 ATOM/USDT AED11.01M | 1.91 -- | -7.38% |
5 PARTI/USDT AED1.45M | 0.096 -- | -7.33% |
6 BAT/USDT AED1.23M | 0.11 -- | -6.06% |
7 RESOLV/USDT AED3.38M | 0.062 -- | -6.01% |
New listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT AED3.03B | AED5.00T | 68,186.80 +2.81% |
2 ETH/USDT AED2.22B | AED917.23B | 2,074.27 +5.31% |
3 XRP/USDT AED170.53M | AED322.75B | 1.44 +1.97% |
4 BNB/USDT AED37.77M | AED314.50B | 628.20 +2.35% |
5 USDC/USDT AED397.33M | AED276.82B | 1.00 +0.00% |
6 SOL/USDT AED505.34M | AED183.40B | 88.10 +4.78% |
7 TRX/USDT AED35.20M | AED99.79B | 0.28 +0.29% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT AED3.03B | AED3.03B | 68,186.80 +2.81% |
2 ETH/USDT AED2.22B | AED2.22B | 2,074.27 +5.31% |
3 SOL/USDT AED505.34M | AED505.34M | 88.10 +4.78% |
4 USDC/USDT AED397.33M | AED397.33M | 1.00 +0.00% |
5 DOGE/USDT AED323.58M | AED323.58M | 0.099 +1.31% |
6 USDG/USDT AED268.76M | AED268.76M | 1.00 +0.02% |
7 XRP/USDT AED170.53M | AED170.53M | 1.44 +1.97% |