Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 FOGO/USDT S$9.13M | 0.029 -- | +19.32% |
2 GALFT/USDT S$778.64K | 1.65 -- | +14.59% |
3 LAT/USDT S$722.11K | 0.0014 -- | +6.35% |
4 ZAMA/USDT S$4.43M | 0.022 -- | +5.47% |
5 BERA/USDT S$1.48M | 0.59 -- | +4.16% |
6 ARG/USDT S$159.94K | 0.87 -- | +3.32% |
7 RESOLV/USDT S$460.83K | 0.067 -- | +3.20% |
Top losers
MoreNew listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT S$878.84M | S$1.58T | 63,018.00 -4.88% |
2 ETH/USDT S$500.87M | S$276.87B | 1,816.95 -5.61% |
3 XRP/USDT S$46.78M | S$102.66B | 1.33 -5.16% |
4 BNB/USDT S$12.30M | S$100.55B | 583.80 -4.23% |
5 USDC/USDT S$156.66M | S$94.69B | 1.00 +0.01% |
6 SOL/USDT S$121.08M | S$55.05B | 76.64 -5.11% |
7 TRX/USDT S$13.04M | S$33.65B | 0.28 -1.64% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT S$879.01M | S$879.01M | 63,019.00 -4.85% |
2 ETH/USDT S$501.86M | S$501.86M | 1,816.95 -5.55% |
3 USDC/USDT S$156.66M | S$156.66M | 1.00 +0.02% |
4 SOL/USDT S$121.17M | S$121.17M | 76.64 -5.10% |
5 DOGE/USDT S$50.37M | S$50.37M | 0.090 -6.34% |
6 XRP/USDT S$46.81M | S$46.81M | 1.33 -5.12% |
7 XAUT/USDT S$44.45M | S$44.45M | 5,124.70 -0.10% |