Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
VWOB Vanguard Emerging Markets Government Bond ETF | $66,9700 | -0,03% | -- | $13,00 | |
VXF Vanguard Extended Market ETF | $239,87 | +0,00% | -- | $827,19K | |
VXUS Vanguard Total International Stock ETF | $86,2300 | -0,02% | -- | $5,35K | |
VXX iPath Series B S&P 500 VIX Short-Term Futures ETN | $23,7700 | +1,15% | -- | $39,95K | |
VXZ iPath Series B S&P 500 VIX Mid-Term Futures ETN | $53,8500 | +0,00% | -- | $5,77K | |
VYM Vanguard High Dividend Yield ETF | $160,29 | -0,07% | -- | $354,00 | |
VYMI Vanguard International High Dividend Yield ETF | $100,04 | +0,01% | -- | $209,00 | |
WABF Western Asset Bond ETF | $24,8800 | +0,02% | -- | $5,99K | |
WAGN Pabrai Wagons ETF | $16,1000 | +3,34% | -- | $1,15K | |
WAMA WisdomTree US Adaptive Moving Average Fund | $26,6400 | +0,02% | -- | $3,56K | |
WANT Direxion Daily Consumer Discretionary Bull 3X ETF | $43,5800 | +0,00% | -- | $17,00 | |
WAR U.S. Global Technology and Aerospace & Defense ETF | $34,9900 | -0,34% | -- | $28,00 | |
WARP VanEck Space ETF | $32,1700 | -0,50% | -- | $197,00 | |
WATS Corgi Battery Energy Storage Systems ETF | $31,0800 | +0,01% | -- | $1,000 | |
WBIF WBI BullBear Value 3000 ETF | $34,6800 | +0,00% | -- | $9,46K |
9691-9705 trong số 11220 kết quả
Giá cổ phiếu