Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VWOB Vanguard Emerging Markets Government Bond ETF | €57,6679 | +0,21% | -- | €512,84K | |
VXF Vanguard Extended Market ETF | €206,55 | +1,13% | -- | €722,37K | |
VXUS Vanguard Total International Stock ETF | €74,2527 | +0,15% | -- | €3,36M | |
VXX iPath Series B S&P 500 VIX Short-Term Futures ETN | €20,2359 | -3,33% | -- | €8,09M | |
VXZ iPath Series B S&P 500 VIX Mid-Term Futures ETN | €46,3702 | -0,81% | -- | €5,09K | |
VYM Vanguard High Dividend Yield ETF | €138,12 | -0,05% | -- | €1,10M | |
VYMI Vanguard International High Dividend Yield ETF | €86,1444 | +0,62% | -- | €540,08K | |
WABF Western Asset Bond ETF | €21,4242 | +0,07% | -- | €5,16K | |
WAGN Pabrai Wagons ETF | €13,9757 | +5,73% | -- | €149,35K | |
WAMA WisdomTree US Adaptive Moving Average Fund | €22,9397 | +0,52% | -- | €3,07K | |
WANT Direxion Daily Consumer Discretionary Bull 3X ETF | €37,5267 | +1,26% | -- | €7,81K | |
WAR U.S. Global Technology and Aerospace & Defense ETF | €30,2332 | -0,62% | -- | €20,25K | |
WARP VanEck Space ETF | €27,7016 | +3,08% | -- | €199,59K | |
WATS Corgi Battery Energy Storage Systems ETF | €26,7604 | +0,58% | -- | €197,19 | |
WBIF WBI BullBear Value 3000 ETF | €29,8629 | +0,36% | -- | €8,15K |
9691 - 9705 dari 11220 hasil
Harga saham