Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
CSQR Csquare, Inc. | $21,0000 | +5,21% | $3,25B | $1,03M | |
CARG CarGurus, Inc. Class A Common Stock | $36,2300 | -0,03% | $3,24B | $650,04K | |
GPK Graphic Packaging Holding Company | $10,7500 | +0,19% | $3,24B | $5,92M | |
PFS Provident Financial Services, Inc. | $24,6800 | +0,00% | $3,23B | $1,45M | |
ETOR eToro Group Ltd. Class A Common Shares | $35,6400 | -0,08% | $3,23B | $669,13K | |
USLM United States Lime & Minerals | $110,17 | -0,12% | $3,23B | $442,77K | |
CWK Cushman & Wakefield Ltd. | $13,4200 | +0,00% | $3,22B | $1,70M | |
QS QuantumScape Corporation Class A Common Stock | $5,2100 | -0,19% | $3,21B | $23,90M | |
COLM Columbia Sportswear Co | $59,3900 | +0,02% | $3,21B | $1,32M | |
CSQ Calamos Strategic Total Return Fund | $20,1650 | +0,12% | $3,20B | $148,95K | |
BANC Banc of California, Inc. | $19,1000 | -0,26% | $3,20B | $4,66M | |
BTDR Bitdeer Technologies Group Class A Ordinary Shares | $10,5150 | -0,05% | $3,19B | $12,15M | |
STUB StubHub Holdings, Inc. | $8,4700 | +0,36% | $3,19B | $3,44M | |
CPK Chesapeake Utilities | $132,78 | +0,00% | $3,19B | $237,34K | |
WRBY Warby Parker Inc. | $26,6900 | +0,00% | $3,19B | $1,36M |
1756-1770 trong số 11749 kết quả
Giá cổ phiếu