Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
VGNT Versigent PLC | $40.9800 | -0.90% | $3.12B | $892.78K | |
CSAN Cosan S.A. American Depositary Shares (each representing four Common Shares) | $3.2400 | +0.62% | $3.11B | $1.84M | |
FRSH Freshworks Inc. Class A Common Stock | $11.3500 | -0.04% | $3.11B | $9.34M | |
UTF Cohen & Steers Infrastructure Fund, Inc. | $27.7900 | +0.00% | $3.11B | $381.65K | |
SA Seabridge Gold, Inc. | $25.8000 | -0.04% | $3.10B | $348.52K | |
ATS ATS Corporation | $27.2400 | +0.00% | $3.09B | $175.36K | |
TRMD TORM plc Class A Common Stock | $30.3000 | -0.03% | $3.09B | $288.62K | |
ASO Academy Sports and Outdoors, Inc. | $47.4450 | -0.01% | $3.09B | $938.32K | |
ADX Adams Diversified Equity Fund, Inc | $25.4800 | -0.16% | $3.08B | $221.03K | |
KN KNOWLES CORPORATION | $36.5800 | -0.03% | $3.08B | $771.56K | |
ARIS Aris Mining Corporation | $13.2500 | -0.82% | $3.06B | $1.96M | |
WDFC Wd-40 Co | $227.07 | -0.03% | $3.05B | $111.50K | |
GRAL GRAIL, Inc. Common Stock | $68.5100 | -0.07% | $3.05B | $560.22K | |
ASH Ashland Inc. | $72.6100 | +0.00% | $3.03B | $544.06K | |
BTE Baytex Energy Corp. | $4.5797 | +0.43% | $3.03B | $27.96M |
1786 – 1800 of 11749 results
Stock price