Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
KTCC KEY Tronic Corp | $3.8200 | +2.41% | $41.04M | $8.82K | |
PAVM PAVmed Inc. Common Stock | $5.1750 | -0.10% | $40.77M | $6.03K | |
BTMD Biote Corp. Class A Common Stock | $1.6150 | +9.12% | $40.72M | $267.31K | |
PN PN Smart Energy Limited Class A Ordinary Shares | $2.6900 | -1.10% | $40.57M | $116.42K | |
SYPR Sypris Solutions Inc | $1.7250 | -0.29% | $40.52M | $20.91K | |
NSPR InspireMD, Inc. | $0.88100 | -2.10% | $40.28M | $83.82K | |
PIII P3 Health Partners Inc. Common Stock | $10.2000 | -1.35% | $40.17M | $6.59K | |
FGNX FG Nexus Inc. Common Stock | $7.0000 | +3.09% | $40.15M | $126.20K | |
QNTM Quantum Biopharma Ltd. Class B Subordinate Voting Shares | $3.4400 | +0.00% | $40.11M | $133.01K | |
RDI Reading International, Inc Class A Common Stock | $1.8300 | +3.39% | $40.05M | $117.75K | |
AERT Aeries Technology, Inc. Class A Ordinary Share | $6.9050 | +2.30% | $39.95M | $1.36K | |
EUDA EUDA Health Holdings Limited Ordinary Shares | $13.5000 | -4.93% | $39.82M | $1.54K | |
TOON Kartoon Studios, Inc. | $0.64430 | -0.82% | $39.81M | $171.54K | |
EHTH eHealth, Inc. | $1.2300 | +0.82% | $39.72M | $171.80K | |
BBGI Beasley Broadcasting Group Inc | $20.9150 | +3.34% | $39.32M | $71.02K |
5161 – 5175 of 11890 results
Stock price