Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
KTCC KEY Tronic Corp | $3,8200 | +2,41% | $41,04M | $10,06K | |
PAVM PAVmed Inc. Common Stock | $5,1750 | -0,10% | $40,77M | $6,10K | |
BTMD Biote Corp. Class A Common Stock | $1,6150 | +9,12% | $40,72M | $275,36K | |
PN PN Smart Energy Limited Class A Ordinary Shares | $2,6900 | -1,10% | $40,57M | $127,59K | |
SYPR Sypris Solutions Inc | $1,7250 | -0,29% | $40,52M | $22,31K | |
NSPR InspireMD, Inc. | $0,88100 | -2,10% | $40,28M | $84,01K | |
PIII P3 Health Partners Inc. Common Stock | $10,2000 | -1,35% | $40,17M | $7,03K | |
FGNX FG Nexus Inc. Common Stock | $7,0000 | +3,09% | $40,15M | $127,09K | |
QNTM Quantum Biopharma Ltd. Class B Subordinate Voting Shares | $3,4400 | +0,00% | $40,11M | $137,93K | |
RDI Reading International, Inc Class A Common Stock | $1,8300 | +3,39% | $40,05M | $118,00K | |
AERT Aeries Technology, Inc. Class A Ordinary Share | $6,9050 | +2,30% | $39,95M | $1,37K | |
EUDA EUDA Health Holdings Limited Ordinary Shares | $13,5000 | -4,93% | $39,82M | $1,58K | |
TOON Kartoon Studios, Inc. | $0,64430 | -0,82% | $39,81M | $174,49K | |
EHTH eHealth, Inc. | $1,2300 | +0,82% | $39,72M | $181,62K | |
BBGI Beasley Broadcasting Group Inc | $20,9150 | +3,34% | $39,32M | $71,22K |
5161 - 5175 dari 11890 hasil
Harga saham