Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
XNDU Xanadu Quantum Technologies Limited Class B Subordinate Voting Shares | €9,3180 | -2,54% | €4,45B | €876,79K | |
BTG B2Gold Corp. | €3,2535 | -2,60% | €4,45B | €16,55M | |
CSW CSW Industrials, Inc. | €276,70 | +1,77% | €4,43B | €183,24K | |
SHC Sotera Health Company Common Stock | €15,4997 | +0,08% | €4,41B | €1,31M | |
CHH Choice Hotels Intnl. | €96,7287 | -0,15% | €4,40B | €382,13K | |
CIGI Colliers International Group Inc. Subordinate Voting Shares | €85,4673 | -0,88% | €4,40B | €165,77K | |
VSNT Versant Media Group, Inc. Class A Common Stock | €31,2510 | +0,36% | €4,40B | €1,37M | |
MC MOELIS & COMPANY | €58,1986 | -1,86% | €4,39B | €2,39M | |
TFSL TFS Financial Corporation | €15,9725 | +1,99% | €4,39B | €1,94M | |
IRDM Iridium Communications Inc. | €41,0592 | -0,66% | €4,37B | €1,13M | |
CAKE Cheesecake Factory (The) | €87,9399 | +0,05% | €4,36B | €1,52M | |
GNTX Gentex Corp | €20,2671 | -1,16% | €4,36B | €1,84M | |
GVA Granite Construction Inc. | €104,95 | +5,27% | €4,36B | €1,73M | |
LPX Louisiana-Pacific Corp. | €62,8403 | +0,72% | €4,35B | €797,71K | |
MAIN Main Street Capital Corporation | €47,3919 | +0,34% | €4,34B | €393,74K |
1396 - 1410 dari 11749 hasil
Harga saham