Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VNO Vornado Realty Trust | R$201,60 | -1,64% | R$38,55B | R$3,66M | |
APLD Applied Digital Corporation Common Stock | R$140,74 | -1,43% | R$38,47B | R$97,69M | Trading |
PAYC PAYCOM SOFTWARE, INC. | R$839,47 | +1,81% | R$38,44B | R$3,63M | |
SSL Sasol Limited | R$59,6519 | -0,21% | R$38,32B | R$3,82M | |
CELH Celsius Holdings, Inc. Common Stock | R$148,15 | -1,12% | R$38,30B | R$24,76M | |
RAL Ralliant Corporation | R$340,20 | -0,54% | R$38,28B | R$8,72M | |
DBX Dropbox, Inc. Class A | R$165,63 | +1,04% | R$38,24B | R$15,93M | |
HR Healthcare Realty Trust Incorporated | R$108,20 | -1,56% | R$38,08B | R$21,81M | |
PACS PACS Group, Inc. | R$237,43 | -1,02% | R$37,96B | R$3,40M | |
PDI PIMCO Dynamic Income Fund | R$81,6545 | -0,71% | R$37,95B | R$13,37M | |
STAG STAG INDUSTRIAL, INC. | R$195,40 | -0,69% | R$37,93B | R$5,02M | |
EQX Equinox Gold Corp. | R$45,7842 | -4,69% | R$37,90B | R$98,37M | |
MP MP Materials Corp. | R$212,06 | -0,29% | R$37,86B | R$36,06M | |
LW Lamb Weston Holdings, Inc. | R$268,50 | -1,78% | R$37,58B | R$4,46M | |
NXE NexGen Energy Ltd. | R$46,8440 | -1,55% | R$37,57B | R$22,22M |
1126 - 1140 dari 11749 hasil
Harga saham