Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
VNO Vornado Realty Trust | $39.4750 | -1.68% | $7.55B | $529.00K | |
APLD Applied Digital Corporation Common Stock | $27.5630 | -1.46% | $7.53B | $16.39M | Trade |
PAYC PAYCOM SOFTWARE, INC. | $164.25 | +1.69% | $7.53B | $541.78K | |
SSL Sasol Limited | $11.6750 | -0.30% | $7.50B | $626.89K | |
CELH Celsius Holdings, Inc. Common Stock | $28.9670 | -1.30% | $7.50B | $3.68M | |
RAL Ralliant Corporation | $66.3320 | -1.00% | $7.49B | $1.23M | |
DBX Dropbox, Inc. Class A | $32.4300 | +1.00% | $7.49B | $2.41M | |
HR Healthcare Realty Trust Incorporated | $21.1530 | -1.75% | $7.46B | $3.15M | |
PACS PACS Group, Inc. | $46.3450 | -1.37% | $7.43B | $555.47K | |
PDI PIMCO Dynamic Income Fund | $15.9940 | -0.72% | $7.43B | $2.27M | |
STAG STAG INDUSTRIAL, INC. | $38.3120 | -0.59% | $7.43B | $605.36K | |
EQX Equinox Gold Corp. | $8.9950 | -4.41% | $7.42B | $14.55M | |
MP MP Materials Corp. | $41.4610 | -0.48% | $7.41B | $6.02M | |
LW Lamb Weston Holdings, Inc. | $52.4240 | -2.11% | $7.36B | $606.86K | |
NXE NexGen Energy Ltd. | $9.1550 | -1.77% | $7.36B | $3.55M |
1126 – 1140 of 11749 results
Stock price