Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
AG FIRST MAJESTIC SILVER CORP | $15,0550 | -4,05% | $7,73B | $6,06M | |
TAP.A Molson Coors Beverage Company Class A | $41,9000 | +1,70% | $7,72B | $71,00 | |
LQDA Liquidia Corporation Common Stock | $85,5120 | -1,49% | $7,71B | $416,05K | |
MWH SOLV Energy, Inc. Class A Common Stock | $28,2530 | +1,12% | $7,71B | $739,40K | |
Z Zillow Group, Inc. Class C Capital Stock | $33,8080 | +0,29% | $7,71B | $1,60M | |
FAF First American Financial Corporation | $75,3340 | -0,26% | $7,71B | $142,82K | |
SSD Simpson Manufacturing Co., Inc. | $187,71 | +0,56% | $7,67B | $105,91K | |
KLAR Klarna Group plc | $18,9100 | -0,47% | $7,67B | $844,69K | |
TRNO Terreno Realty Corporation | $71,7660 | -0,78% | $7,64B | $162,87K | |
POWL Powell Industries Inc | $213,09 | +1,81% | $7,62B | $240,69K | |
TTAN ServiceTitan, Inc. Class A Common Stock | $82,4170 | +3,19% | $7,61B | $387,50K | |
AGX Argan, Inc | $575,48 | -0,76% | $7,60B | $177,30K | |
FSS Federal Signal Corp. | $125,32 | +0,62% | $7,59B | $196,57K | |
SM SM Energy Company | $31,9910 | +1,14% | $7,58B | $708,38K | |
CMC Commercial Metals Company | $68,9390 | +0,77% | $7,56B | $265,47K |
1111 - 1125 dari 11749 hasil
Harga saham