Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
AVTR Avantor, Inc. | €12,4888 | +3,75% | €6,97B | €420,35 | |
PCVX Vaxcyte, Inc. Common Stock | €48,5969 | -0,01% | €6,96B | €587,26K | |
AG FIRST MAJESTIC SILVER CORP | €13,3662 | -1,91% | €6,95B | €26,30K | |
JHG Janus Henderson Group plc Ordinary Shares | €45,1186 | +0,00% | €6,94B | €2,83M | |
POWL Powell Industries Inc | €181,85 | +0,04% | €6,93B | €808,57 | |
ETSY Etsy, Inc. | €73,1364 | +1,28% | €6,90B | €167,62 | |
SSD Simpson Manufacturing Co., Inc. | €161,58 | -0,33% | €6,90B | €229,13K | |
EDU New Oriental Education and Technology Group, Inc. American Depositary Shares (each representing ten (10) Common Shares) | €49,7216 | +1,18% | €6,89B | €9,69K | |
VLY Valley National Bancorp | €12,4196 | -0,14% | €6,89B | €260,55 | |
QRVO Qorvo, Inc. | €78,8251 | +0,02% | €6,87B | €21,71 | |
UGI UGI Corporation | €31,4223 | +0,00% | €6,86B | €963,18K | |
TEX Terex Corporation | €54,0381 | +0,00% | €6,85B | €1,61M | |
LAD Lithia Motors, Inc. | €350,88 | -0,25% | €6,84B | €0,8685 | |
LNC Lincoln National Corp. | €39,7947 | -0,44% | €6,84B | €300,50 | |
TAP.A Molson Coors Beverage Company Class A | €35,7822 | +0,00% | €6,84B | €544,54 |
1081 - 1095 dari 11723 hasil
Harga saham