Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
AVTR Avantor, Inc. | €12,0592 | -0,07 % | €6,99B | €4,32K | |
PCVX Vaxcyte, Inc. Common Stock | €48,7200 | -0,01 % | €6,97B | €588,74K | |
AG FIRST MAJESTIC SILVER CORP | €13,3304 | -2,42 % | €6,97B | €60,01K | |
JHG Janus Henderson Group plc Ordinary Shares | €45,2329 | +0,00 % | €6,96B | €2,84M | |
POWL Powell Industries Inc | €182,31 | +0,04 % | €6,95B | €3,04K | |
ETSY Etsy, Inc. | €72,7557 | +0,49 % | €6,92B | €605,13 | |
SSD Simpson Manufacturing Co., Inc. | €163,52 | +0,61 % | €6,92B | €1,31K | |
EDU New Oriental Education and Technology Group, Inc. American Depositary Shares (each representing ten (10) Common Shares) | €48,8289 | -0,88 % | €6,91B | €11,94K | |
VLY Valley National Bancorp | €12,4510 | -0,14 % | €6,91B | €272,52 | |
QRVO Qorvo, Inc. | €79,0247 | +0,02 % | €6,89B | €272,52 | |
UGI UGI Corporation | €31,5193 | +0,06 % | €6,88B | €6,965 | |
TEX Terex Corporation | €55,2546 | +1,99 % | €6,86B | €1,42K | |
LAD Lithia Motors, Inc. | €355,24 | +0,73 % | €6,86B | €37,44 | |
LNC Lincoln National Corp. | €39,1293 | -2,35 % | €6,85B | €518,06 | |
TAP.A Molson Coors Beverage Company Class A | €35,8728 | +0,00 % | €6,85B | €545,92 |
1081 – 1095 sur 11723 résultats
Cours de l'action