Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
IMTG Invesco Agency MBS ETF | €42,2861 | -0,19% | -- | €2,584 | |
IMTM iShares MSCI Intl Momentum Factor ETF | €45,8868 | -0,39% | -- | €390,52K | |
IMVP Invesco India ETF | €17,5726 | -2,11% | -- | €36,61K | |
INCE Franklin Income Equity Focus ETF | €58,1187 | -0,77% | -- | €13,27K | |
INCM Franklin Income Focus ETF | €25,1357 | -0,48% | -- | €319,92K | |
INCO Columbia India Consumer ETF | €48,9792 | -1,56% | -- | €14,64K | |
IND Xtrackers Nifty 500 India ETF | €19,0197 | -0,70% | -- | €1,79K | |
INDA iShares MSCI India ETF | €40,7959 | -1,39% | -- | €5,42M | |
INDE Matthews India Active ETF | €23,5535 | -1,13% | -- | €15,50 | |
INDH WisdomTree India Hedged Equity Fund | €33,1811 | -1,06% | -- | €1,67K | |
INDL Direxion Daily MSCI India Bull 2X ETF | €36,0840 | -2,83% | -- | €16,25K | |
INDQ Pacer ActiveAlpha India Quality ETF | €23,1544 | +1,58% | -- | €431,56 | |
INDS Pacer Industrial Real Estate ETF | €33,6549 | -0,04% | -- | €6,98K | |
INDY iShares S&P India Nifty 50 Index Fund | €35,9032 | -1,42% | -- | €174,67K | |
INDZ VanEck India Select ETF | €20,6697 | -0,68% | -- | €339,39 |
7216 - 7230 dari 11220 hasil
Harga saham