Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ECON Columbia Research Enhanced Emerging Economies ETF | $36,9870 | -1,00% | -- | $2,44K | |
ECOW Pacer Emerging Markets Cash Cows 100 ETF | $27,6850 | -1,20% | -- | $8,04K | |
EDC Direxion Daily MSCI Emerging Markets Bull 3X ETF | $98,9980 | -3,59% | -- | $53,69K | |
EDEN iShares MSCI Denmark ETF | $108,98 | -0,89% | -- | $3,70K | |
EDGE MRBL Enhanced Equity ETF | $49,6050 | -0,17% | -- | $24,00 | |
EDGF 3EDGE Dynamic Fixed Income ETF | $24,8200 | -0,08% | -- | $4,51K | |
EDGH 3EDGE Dynamic Hard Assets ETF | $34,3040 | -0,21% | -- | $209,00 | |
EDGI 3EDGE Dynamic International Equity ETF | $31,2500 | -0,45% | -- | $262,00 | |
EDGQ Global X Nasdaq-100 Income Edge ETF | $29,1760 | -0,09% | -- | $2,96K | |
EDGU 3EDGE Dynamic US Equity ETF | $32,0600 | -0,22% | -- | $595,00 | |
EDGX Global X U.S. 500 Income Edge ETF | $27,0750 | -0,35% | -- | $1,66K | |
EDIV State Street SPDR S&P Emerging Markets Dividend ETF | $41,5000 | -0,86% | -- | $23,49K | |
EDOG ALPS Emerging Sector Dividend Dogs ETF | $24,4360 | -1,64% | -- | $478,00 | |
EDOW First Trust Dow 30 Equal Weight ETF | $43,6660 | -0,82% | -- | $13,87K | |
EDV Vanguard World Funds Extended Duration ETF | $63,7550 | -0,52% | -- | $124,82K |
6151 - 6165 dari 11220 hasil
Harga saham