Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
AOHY Angel Oak High Yield Opportunities ETF | €9,5699 | +0,18% | -- | €33,61K | |
AOK iShares Core 30/70 Conservative Allocation ETF | €35,8256 | +0,00% | -- | €63,36K | |
AOM iShares Core 40/60 Moderate Allocation ETF | €43,2050 | +0,00% | -- | €125,45K | |
AOR iShares Core 60/40 Balanced Allocation ETF | €60,7376 | +0,00% | -- | €211,71K | |
AOTG AOT Growth and Innovation ETF | €56,9183 | +0,30% | -- | €845,08 | |
AOTS AOT Software Platform ETF | €20,0946 | +0,00% | -- | €225,53 | |
APCB ActivePassive Core Bond ETF | €25,0503 | +0,00% | -- | €69,12K | |
APDB Aptus April Deep Buffer ETF | €22,6463 | +0,00% | -- | €1,30K | |
APHU T-REX 2X Long APH Daily Target ETF | €23,2304 | +0,00% | -- | €3,35K | |
APIE ActivePassive International Equity ETF | €34,2270 | +0,00% | -- | €42,83K | |
APLU Allspring Core Plus ETF | €21,0020 | +0,00% | -- | €65,63K | |
APLX Tradr 2X Long APLD Daily ETF | €10,6716 | +0,00% | -- | €1,18M | |
APLZ Tradr 2X Short APLD Daily ETF | €15,5538 | +0,00% | -- | €135,52K | |
APMU ActivePassive Intermediate Municipal Bond ETF | €21,4383 | +0,00% | -- | €76,27K | |
APOC Innovator Equity Defined Protection ETF - 6mo Apr/Oct | €22,8468 | +0,00% | -- | €12,25K |
6226 - 6240 dari 11830 hasil
Harga saham