Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
AFRM Affirm Holdings, Inc. Class A Common Stock | €59,1507 | +3,67% | €21,23B | €3,51M | |
ILMN Illumina Inc | €144,65 | -1,71% | €21,22B | €1,99M | |
SQM Sociedad Quimica y Minera de Chile SA | €66,2970 | -2,01% | €21,11B | €670,18K | |
EQR Equity Residential | €58,4102 | +2,57% | €21,11B | €1,85M | |
DG Dollar General Corp. | €88,7863 | -1,87% | €20,97B | €2,13M | |
CINF Cincinnati Financial Corp | €138,38 | +1,71% | €20,96B | €574,28K | |
DOW Dow Inc. | €29,9714 | -1,67% | €20,94B | €6,05M | |
BNTX BioNTech SE American Depositary Share | €77,1198 | +1,27% | €20,89B | €669,92K | |
FOX Fox Corporation Class B Common Stock | €50,5622 | +2,24% | €20,76B | €379,83K | |
AWK American Water Works Company, Inc | €107,36 | +0,71% | €20,72B | €1,18M | |
SYF SYNCHRONY FINANCIAL | €60,6144 | +2,45% | €20,69B | €2,19M | |
PAAS Pan American Silver Corp. | €45,6933 | +0,91% | €20,67B | €2,24M | |
WSM Williams-Sonoma, Inc. | €179,17 | +0,47% | €20,63B | €609,86K | |
BG Bunge Global SA | €110,22 | -2,59% | €20,59B | €1,06M | |
STZ Constellation Brands, Inc. | €117,35 | +0,66% | €20,58B | €1,26M |
526 - 540 dari 11220 hasil
Harga saham