Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FTI TechnipFMC plc Ordinary Share | €62,4274 | -1,16% | €26,10B | €3,48M | |
RYAAY Ryanair Holdings plc American Depositary Shares | €50,4829 | -3,23% | €26,04B | €880,45K | |
TPR Tapestry, Inc. Common Stock | €132,62 | +0,73% | €25,98B | €2,42M | |
ATO Atmos Energy Corporation | €155,02 | -0,95% | €25,95B | €838,19K | |
FICO Fair Isaac Corporation | €1.086,26 | -6,83% | €25,91B | €376,95K | |
FTS Fortis Inc. Common Shares | €50,3346 | -1,11% | €25,90B | €682,39K | |
BIIB Biogen Inc. Common Stock | €182,65 | +1,82% | €25,78B | €2,09M | |
TWLO Twilio Inc. | €164,03 | -3,26% | €25,75B | €1,47M | Trading |
RMD ResMed Inc. | €187,16 | +2,66% | €25,70B | €1,15M | |
VICI VICI Properties Inc. Common Stock | €23,5305 | -0,48% | €25,69B | €7,35M | |
GFI Gold Fields Ltd ADR | €28,5831 | +0,34% | €25,68B | €3,68M | |
TECK Teck Resources Limited | €50,2414 | -1,79% | €25,57B | €3,05M | |
GFS GlobalFoundries Inc. Ordinary Shares | €41,0424 | -4,04% | €25,45B | €5,10M | |
PBA PEMBINA PIPELINE CORPORATION | €44,0226 | +1,11% | €25,31B | €624,75K | |
CRS Carpenter Technology Corp | €472,02 | -3,46% | €25,15B | €824,57K |
466 - 480 dari 11723 hasil
Harga saham