Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FLEX Flex Ltd. Ordinary Shares | €92,7765 | -6,71% | €37,33B | €2,44M | |
AXON Axon Enterprise, Inc. Common Stock | €479,70 | -0,23% | €37,18B | €138,69K | |
PRU Prudential Financial, Inc. | €108,81 | +0,01% | €37,16B | €194,08K | |
MCHP Microchip Technology Inc | €63,4924 | -4,48% | €37,13B | €1,86M | |
CBRE CBRE GROUP, INC. | €131,72 | +2,03% | €36,98B | €843,25K | |
AIG American International Group, Inc. | €70,9589 | +0,00% | €36,84B | €226,91K | |
RKLB Rocket Lab Corporation Common Stock | €53,8548 | -3,99% | €36,71B | €3,51M | Trading |
JD JD.com, Inc. | €28,0972 | +0,68% | €36,69B | €2,46M | |
LYV Live Nation Entertainment Inc. | €157,95 | -0,53% | €36,65B | €171,79K | |
MSCI MSCI, Inc. | €513,04 | +0,86% | €36,44B | €78,02K | |
KB KB Financial Group Inc | €98,8489 | -2,71% | €36,43B | €84,90K | |
WDS Woodside Energy Group Limited American Depositary Shares, each representing one Ordinary Share | €20,4735 | +5,33% | €36,38B | €215,53K | |
FNV Franco-Nevada Corporation | €183,23 | -0,89% | €36,30B | €106,89K | |
DHI D.R. Horton Inc. | €131,45 | -0,95% | €36,25B | €237,25K | |
VIK Viking Holdings Ltd | €89,8978 | -2,05% | €36,25B | €199,35K |
361 - 375 dari 11723 hasil
Harga saham