Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
FIGR Figure Technology Solutions, Inc. Class A Common Stock | $24.8700 | -0.16 % | $6.37B | $3.17M | |
WEX WEX Inc. | $186.96 | +0.00 % | $6.35B | $697.74K | |
INGR Ingredion Incorporated | $99.7500 | +0.29 % | $6.32B | $722.47K | |
ENVA Enova International, Inc. | $260.00 | +2.31 % | $6.30B | $294.00K | |
S SentinelOne, Inc. | $19.1300 | +0.37 % | $6.30B | $5.37M | |
EXP Eagle Materials, Inc. | $204.94 | +0.00 % | $6.30B | $641.15K | |
ENIC Enel Chile S.A. American Depositary Shares Representing Common Stock (Each representing 50 shares of Common Stock) | $4.4760 | +0.81 % | $6.29B | $1.30M | |
TXG 10x Genomics, Inc. Class A Common Stock | $47.2600 | -0.02 % | $6.27B | $2.86M | |
ECG Everus Construction Group, Inc. | $123.01 | -1.93 % | $6.27B | $780.43K | |
PTCT PTC Therapeutics, Inc. | $67.9250 | -0.13 % | $6.26B | $4.32M | |
KRMN Karman Holdings Inc. | $48.1500 | +0.00 % | $6.25B | $1.94M | |
AROC Archrock Inc | $35.4300 | -0.92 % | $6.25B | $1.21M | |
MTG MGIC Investment Corp. | $30.0400 | +0.00 % | $6.24B | $1.93M | |
DUOL Duolingo, Inc. Class A Common Stock | $134.84 | +0.02 % | $6.22B | $1.02M | |
MATX Matsons, Inc. | $202.59 | +0.00 % | $6.21B | $183.56K |
1231 – 1245 de 11749 resultados
Precio de la acción