Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
FIGR Figure Technology Solutions, Inc. Class A Common Stock | €21,7267 | -3,04 % | €5,53B | €1,29M | |
WEX WEX Inc. | €162,30 | +0,29 % | €5,51B | €168,29K | |
INGR Ingredion Incorporated | €86,1254 | -1,13 % | €5,49B | €162,42K | |
ENVA Enova International, Inc. | €223,11 | +1,43 % | €5,47B | €103,06K | |
S SentinelOne, Inc. | €16,3387 | +2,28 % | €5,47B | €1,96M | |
EXP Eagle Materials, Inc. | €179,37 | +0,55 % | €5,47B | €206,86K | |
ENIC Enel Chile S.A. American Depositary Shares Representing Common Stock (Each representing 50 shares of Common Stock) | €3,8852 | -1,65 % | €5,46B | €690,66K | |
TXG 10x Genomics, Inc. Class A Common Stock | €41,7804 | -2,65 % | €5,44B | €1,09M | |
ECG Everus Construction Group, Inc. | €111,52 | +4,49 % | €5,44B | €294,81K | |
PTCT PTC Therapeutics, Inc. | €58,9013 | -10,20 % | €5,43B | €2,14M | |
KRMN Karman Holdings Inc. | €41,5399 | +1,33 % | €5,43B | €686,38K | |
AROC Archrock Inc | €31,2682 | +1,68 % | €5,43B | €265,41K | |
MTG MGIC Investment Corp. | €25,9687 | -1,77 % | €5,42B | €560,48K | |
DUOL Duolingo, Inc. Class A Common Stock | €116,60 | +0,52 % | €5,40B | €469,46K | |
MATX Matsons, Inc. | €176,38 | -0,24 % | €5,39B | €49,60K |
1231 – 1245 sur 11749 résultats
Cours de l'action