Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
CVGD CresAlta Global Dividend ETF | $26.3500 | -0.53 % | -- | $7.000 | |
CVSM CresAlta Small and Mid-Cap ETF | $26.3690 | -1.13 % | -- | $110.00 | |
DLMY FT Vest U.S. Equity Dual Directional Buffer ETF - May | $29.7850 | +0.57 % | -- | $1.60K | |
EMEM Sophus Capital Emerging Market ETF | $24.2100 | +3.22 % | -- | $1.42K | |
HALX Tuttle Capital Heavy Assets Low Obsolescence ETF | $25.1300 | -0.92 % | -- | $253.00 | |
HIS Humilis US Focused Opportunities ETF | $25.1190 | +1.34 % | -- | $1.89K | |
LEND SEI High Yield Bond & Alternative Credit ETF | $24.9450 | +0.24 % | -- | $14.90K | |
PCLC Polen 5Perspectives Large Growth ETF | $22.9700 | +3.59 % | -- | $4.000 |
11716 – 11723 de 11723 resultados
Precio de la acción