Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
BKCH Global X Blockchain ETF | $64.5300 | +3.31 % | -- | $69.77K | |
BKCI BNY Mellon Concentrated International ETF | $54.6683 | +0.78 % | -- | $7.22K | |
BKDV BNY Mellon Dynamic Value ETF | $34.8200 | +0.58 % | -- | $301.02K | |
BKEM BNY Mellon Emerging Markets Equity ETF | $30.1951 | +0.36 % | -- | $7.96K | |
BKF iShares MSCI BIC ETF | $40.6065 | +0.78 % | -- | $895.00 | |
BKFI BNY Mellon Active Core Bond ETF | $23.6000 | +0.40 % | -- | $174.02K | |
BKGI BNY Mellon Global Infrastructure Income ETF | $44.6600 | +0.41 % | -- | $373.73K | |
BKHY BNY Mellon High Yield ETF | $47.3150 | +0.16 % | -- | $10.78K | |
BKIE BNY Mellon International Equity ETF | $34.7200 | +0.58 % | -- | $102.46K | |
BKLC BNY Mellon US Large Cap Core Equity ETF | $49.3200 | +0.53 % | -- | $277.99K | |
BKLN Invesco Senior Loan ETF | $20.6000 | +0.29 % | -- | $7.22M | |
BKMC BNY Mellon US Mid Cap Core Equity ETF | $41.4654 | +0.28 % | -- | $19.61K | |
BKMI BNY Mellon Municipal Intermediate ETF | $26.0250 | +0.14 % | -- | $152.42K | |
BKMS BNY Mellon Municipal Short Duration ETF | $25.4800 | +0.16 % | -- | $75.52K | |
BKSE BNY Mellon US Small Cap Core Equity ETF | $45.1161 | +0.26 % | -- | $2.29K |
6496 – 6510 de 11830 resultados
Precio de la acción